WORLD BASEBALL LEAGUE TEAM/MANAGERS RECORDS
TEAM TOTALS
TEAM  WINS LOSSES PCT. TITLES SERIES
DAYTON GRITS 4056 3042 .571 16 19
ATLANTIC CITY SURF 919 701 .567 3 4
SEATTLE JETS 3872 3226 .546 8 16
GOTHAM KNIGHTS 770 698 .525 0 0
LOS ANGELES LYCANS 336 312 .519 0 1
DELAWARE DEVILS (1) 3343 3115 .518 1 3
MASSACHUSETTS MAYHEM 2149 2063 .510 2 4
PHILADELPHIA FREEDOM 1208 1222 .497 1 2
OYSTER BAY TOMCATS 1327 1427 .482 1 2
TAMPA BAY FIRESTORM 2007 2205 .476 2 6
OKLAHOMA MISSILEMEN 612 684 .472 0 0
NASHVILLE CLASSICS 1145 1285 .471 0 0
VANCOUVER FLAMES 3277 3821 .462 1 3
LAS VEGAS ACES 575 721 .444 0 0
(1) INCLUDES WASHINGTON OLYMPIANS
TEAMS OF THE PAST TOTALS
TEAM  WINS LOSSES PCT. TITLES SERIES
NOTRE DAME FIGHTING IRISH 46 34 .575 0 0
MIAMI SCREAMING EAGLES 201 159 .558 0 2
RAHAWAY ROCKETMEN 244 196 .555 1 4
SAN DIEGO CONQUISTADORS 22 18 .550 0 0
CALIFORNIA QUAKE (2) 2640 2198 .546 6 9
CALGARY ELKS 530 470 .530 0 3
MESA MACHINE 84 78 .519 0 1
TORONTO NORTHMEN 2633 2527 .510 3 9
WAHCONAH REDMEN 483 477 .503 2 4
WASHINGTON KINGS 156 164 .488 1 2
ARLINGTON RANGERS 1245 1347 .480 0 0
VANCOUVER BLAZERS 170 190 .472 0 0
SAN FRANCISCO FLEET 611 685 .471 0 0
NEW YORK THUNDER 1409 1669 .458 0 0
PORTLAND STORM 1461 1751 .455 1 2
LAS VEGAS CHIPS 162 198 .450 0 0
FLORIDA GATORS 142 178 .444 1 1
DALLAS TEXANS 1388 1852 .428 0 1
MINNESOTA FIGHTING SAINTS 154 206 .428 0 0
FORT WORTH FAMES 68 92 .425 0 0
PATAPSCO VALLEY RIVERRATS 338 470 .418 0 0
ANNAPOLIS SKIPPERS 379 591 .391 0 0
COLRADO ROCKIES 31 49 .388 0 0
WAHCONAH DODGERS 60 100 .375 0 0
VINTON HYBIRDS 14 26 .350 0 0
DALLAS ORIGINAL TEXANS 13 27 .325 0 0
CALIFORNIA GOLDEN GATERS 12 28 .300 0 0
(2) INCLUDES WISCONSIN HUSKIES
MANAGERS TOTALS
MANAGER WINS LOSSES PCT. TITLES SERIES
JEFF CHAPUT 4406 3332 .569 17 23
TED WESLEY 919 701 .567 3 4
MATT CHAPUT 4204 3534 .543 9 20
MIKE DUDEK 1229 1127 .522 2 4
JACKSON GLADU 336 312 .519 0 1
JEFF RUEGER 3264 3034 .518 1 3
STEVE NESBIT 2149 2063 .510 2 4
CONNOR CHAPUT 1208 1222 .497 1 2
STEVE TOMKOWICZ 2017 2096 .490 1 2
BRUCE POULTON 1482 1588 .483 2 2
ARMAND GLADU 2143 2389 .473 2 6
BRIAN TOMKOWICZ 675 781 .464 0 0
MARK LANCIA 3562 4176 .460 2 4
ZACH LANCIA 1328 1588 .455 0 0
RETIRED MANAGERS TOTALS
MANAGER WINS LOSSES PCT. TITLES SERIES
BILL LYMAN 2577 2101 .551 6 9
FORREST NEWTON 587 533 .524 0 3
CHRIS BARRY 84 78 .519 0 1
MIKE LYMAN 1944 1838 .514 1 5
TONY NIELSON 492 480 .506 0 0
EVERETT FULLER 236 244 .492 0 2
BILL ROBINSON 238 246 .492 0 0
BERNIE GWOZDZ 2448 2894 .458 1 1
MITCH ROMANIAK 292 356 .451 0 1
FRANK ROSIER 279 341 .450 0 0
CHRIS LIBERIS 1388 1852 .428 0 1
JOE BEST 466 662 .413 0 0
SCOTT GAJDA 339 627 .351 0 0
WORLD SERIES BY YEAR
YEAR WINNER LOSER           SERIES
2024 DAYTON GRITS ATLANTIC CITY SURF 4 1
2023 DELAWARE DEVILS LOS ANGELES LYCANS 4 2
2022 DAYTON GRITS OYSTER BAY TOMCATS 4 1
2021 SEATTLE JETS TAMPA BAY FIRESTORM 4 2
2020 TAMPA BAY FIRESTORM PHILADELPHIA FREEDOM 4 2
2019 ATLANTIC CITY SURF PORTLAND STORM 4 2
2018 PHILADELPHIA FREEDOM MASSACHUSETTS MAYHEM 4 0
2017 VANCOUVER FLAMES TAMPA BAY FIRESTORM 4 3
2016 ATLANTIC CITY SURF MESA MACHINE 4 3
2015 ATLANTIC CITY SURF SEATTLE JETS 4 2
2014 DAYTON GRITS MASSACHUSETTS MAYHEM 4 2
2013 MASSACHUSETTS MAYHEM DAYTON GRITS 4 1
2012 TAMPA BAY FIRESTORM DAYTON GRITS 4 1
2011 SEATTLE JETS TAMPA BAY FIRESTORM 4 2
2010 OYSTER BAY TOMCATS SEATTLE JETS 4 3
2009 SEATTLE JETS TORONTO NORTHMEN 4 2
2008 TORONTO NORTHMEN DALLAS TEXANS 4 3
2007 CALIFORNIA QUAKE SEATTLE JETS 4 2
2006 DAYTON GRITS TAMPA BAY FIRESTORM 4 3
2005 MASSACHUSETTS MAYHEM DAYTON GRITS 4 2
2004 DAYTON GRITS CALIFORNIA QUAKE 4 3
2003 DAYTON GRITS TORONTO NORTHMEN 4 2
2002 DAYTON GRITS DELAWARE DEVILS 4 2
2001 DAYTON GRITS DELAWARE DEVILS 4 2
2000 SEATTLE JETS CALIFORNIA QUAKE 4 1
1999 SEATTLE JETS TORONTO NORTHMEN 4 2
1998 DAYTON GRITS CALIFORNIA QUAKE 4 1
1997 CALIFORNIA QUAKE VANCOUVER FLAMES 4 3
9697 CALIFORNIA QUAKE SEATTLE JETS 4 1
1996 CALIFORNIA QUAKE SEATTLE JETS 4 2
1995 DAYTON GRITS TORONTO NORTHMEN 4 1
1994 CALIFORNIA QUAKE SEATTLE JETS 4 0
1993 SEATTLE JETS WAHCONAH REDMEN 4 2
1992 CALIFORNIA QUAKE WAHCONAH REDMEN 4 3
1991 WAHCONAH REDMEN TORONTO NORTHMEN 4 0
1990 WAHCONAH REDMEN TORONTO NORTHMEN 4 2
1989 SEATTLE JETS CALGARY ELKS 4 0
1988 TORONTO NORTHMEN SEATTLE JETS 4 1
1987 SEATTLE JETS CALGARY ELKS 4 0
1986 TORONTO NORTHMEN CALGARY ELKS 4 1
1985 PORTLAND STORM DAYTON GRITS 4 1
1984 DAYTON GRITS MIAMI SCREAMING EAGLES 4 2
1983 DAYTON GRITS MIAMI SCREAMING EAGLES 4 1
1982 DAYTON GRITS ATLANTA FLAMES 4 1
1981 FLORIDA GATORS RAHAWAY ROCKETMEN 4 3
1980 WASHINGTON KINGS RAHAWAY ROCKETMEN 4 1
1979 RAHAWAY ROCKETMEN SEATTLE JETS 4 2
1978 Summer DAYTON GRITS RAHAWAY ROCKETMEN 4 2
1978 spring DAYTON GRITS NOTRE DAME FIGHTING IRISH 4 1
1977 DAYTON GRITS NO SERIES 0 0