Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2024 World Baseball                  Date: 4/25/2024
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2024 DAY  12   7    L.Arraez  VAN .443  M.Muncy   OYS   10  F.Freeman ATL   22
2024 PHI  11   9    Y.Diaz    NAS .380  B.Harper  DAY    9  B.Harper  DAY   20
2024 LAS  10  10    B.Harper  DAY .375  N.Velazqu GOT    9  G.Henders LAS   20
2024 SEA   9  11    B.Bichett PHI .366  J.Crawfor OYS    9  X.Bogaert ATL   20
2024 OKL   8  12    J.Ramirez LAS .353  OTHERS TIED W    8  J.Crawfor OYS   20
2024 LOS   8  12
2024 VAN   8  12    WINS                SAVES               ERA
                    S.Alcanta ATL    4  R.Borucki DAY    8  C.Bassitt NAS 2.16
2024 ATL  14   7    OTHERS TIED W    3  Y.Cano    MAS    5  C.Kershaw SEA 2.40
2024 MAS  11   9                        J.Hoffman NAS    5  S.Miller  DAY 2.59
2024 OYS  11  10                        E.Phillip ATL    4  D.Dunning VAN 2.63
2024 NAS  10  10                        R.Stephen OYS    4  J.Montgom DEL 2.70
2024 TAM  10  10
2024 DEL  10  10    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2024 GOT   8  11    B.Harper  DAY   10  J.Ramirez LAS    8  T.Glasnow LOS   55
                    L.Raley   GOT    9  C.Carroll OYS    8  Z.Wheeler PHI   45
                    T.Murphy  GOT    9  T.Friedl  TAM    8  G.Cole    ATL   42
                    OTHERS TIED W    8  R.Acuna   OKL    7  F.Peralta ATL   42
                                        H.Kim     OKL    7  K.Senga   PHI   41
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
LOS  3  at  PHI  9  LOS-Bibee(1-0, 3.00) at PHI-Senga(1-0, 4.39)
DAY 13  at  GOT  3  DAY-Strahm(2-0, 2.92) at GOT-Darvish(0-0, ----)
LAS 11  at  VAN  4  LAS-Snell(2-2, 3.26) at VAN-Olson(0-3, 7.02)
SEA 10  at  ATL 12  SEA-Greene(2-3, 7.27) at ATL-Berrios(1-0, 3.00)
NAS  6  at  TAM  3  NAS-Strider(3-0, 4.01) at TAM-Eovaldi(1-3, 5.68)
MAS  5  at  OKL  8  MAS-Gallen(1-1, 7.61) at OKL-Valdez(1-1, 6.48)
OYS  6  at  DEL  3  OYS-Gausman(1-2, 5.55) at DEL-Verland(3-0, 3.04)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
M.Muncy       OYS DEL  4  3  3  3  0  1  2  0
B.Stott       DAY GOT  5  2  3  3  0  0  2  1
J.Rodriguez   LAS VAN  5  2  2  4  0  1  2  0
S.Ohtani      PHI LOS  4  2  2  5  0  1  1  0
W.Smith       DAY GOT  5  2  3  3  0  2  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
S.Manaea      PHI LOS  7.0  3  1  1  1 11  1 W  
G.Cole        ATL SEA  8.0  5  3  3  2 11  2    
D.Bednar      LOS PHI  4.2  2  0  0  1  1  0    
A.Cobb        DAY GOT  6.2  4  3  3  0  6  1 W  
C.Bassitt     NAS TAM  5.1  5  1  1  1  7  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Lewis       MAS .414 29 12 10  3  6  J.Montgomery  DEL  8  3  0  0  6  0 100
B.Harper      DAY .382 34 13 11  6  5  A.Perdomo     MAS  8  3  0  3 12  0 210
J.Soto        GOT .389 36 14  9  4  6  W.Vest        PHI  5  0  0  2  3  0 100
N.Velazquez   GOT .306 36 11  8  4  6  K.Ginkel      OKL  5  2  0  1  5  0 100
B.Belt        OYS .350 40 14  8  5  6  I.Hamilton    OKL  7  3  0  1  4  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Gimenez     GOT .143 35  5  1  2  0  P.Sewald      OYS  7  9  9  4 10  3 020
J.Triolo      SEA .154 39  6  1  2  0  M.Clevinger   NAS 15 24 16  3 16  9 020
A.Rosario     OKL .120 25  3  1  2  0  P.Fairbanks   PHI  5 10  7  6  8  2 121
N.Hoerner     PHI .125 32  4  3  1  0  E.Perez       DEL 10 12 10  6 13  4 020
M.Garcia      ATL .185 27  5  0  2  0  E.Rodriguez   DAY  9 15 10  3 12  3 010
 
INJURY REPORT
T.Edman, Dayton - 3 more games
C.Seager, Dayton - 1 more games
A.Riley, Dayton - 4 more games
J.Duran, Seattle - 1 more games
J.Assad, Las Vegas - 3 more games
A.Judge, Los Angeles - 1 more games
G.Sanchez, Los Angeles - 2 more games
G.Urshela, Philadelphia - 2 more games
L.Campusano, Philadelphia - 2 more games
M.Trout, Gotham - 5 more games
T.Murphy, Gotham - 4 more games
O.Albies, Delaware - 4 more games
T.Scott, Delaware - 10 more games
R.Lewis, Massachusetts - 2 more games
G.Moreno, Oyster Bay - 1 more games
N.Gorman, Tampa Bay - 7 more games
T.Estrada, Tampa Bay - 4 more games
J.Burger, Nashville - 3 more games