Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2025 World Baseball                  Date: 7/3/2025
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2025 LOS  53  35    C.Yelich  LAS .328  P.Smith   OYS   36  P.Smith   OYS   81
2025 SEA  48  38    B.Witt Jr SEA .324  K.Marte   LAS   35  M.Machado SEA   72
2025 VAN  47  41    X.Edwards LOS .312  A.Judge   LOS   32  A.Judge   LOS   66
2025 LAS  44  40    I.Herrera VAN .311  G.Henders LAS   28  J.Ramirez LAS   62
2025 PHI  44  42    A.Judge   LOS .309  J.Soto    MAS   27  G.Henders LAS   62
2025 DAY  37  51
2025 OKL  31  54    WINS                SAVES               ERA
                    Y.Yamamot LAS   12  K.Yates   ATL   30  T.Houck   GOT 2.29
2025 GOT  53  33    Z.Wheeler PHI   12  G.Jax     GOT   25  B.Snell   LAS 2.53
2025 ATL  46  43    R.Blanco  LOS   11  B.Hudson  VAN   23  Z.Wheeler PHI 3.19
2025 TAM  43  42    OTHERS TIED W   10  C.Estevez DAY   21  G.Crochet OYS 3.22
2025 DEL  45  45                        E.Clase   MAS   21  R.Blanco  LOS 3.26
2025 NAS  43  44
2025 MAS  40  44    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2025 OYS  33  55    L.Garcia  VAN   10  X.Edwards LOS   37  P.Skenes  VAN  183
                    J.Realmut OKL   10  E.De La C LAS   34  L.Gilbert MAS  182
                    J.Merrill PHI    9  V.Robles  TAM   33  T.Glasnow LOS  163
                    OTHERS TIED W    8  B.Turang  GOT   32  G.Crochet OYS  155
                                        C.Yelich  LAS   26  OTHERS TIED W  150
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
NAS  5  at  DEL  6  TAM-Skubal(7-6, 3.48) at OYS-Weather(4-7, 4.63)
TAM  5  at  OYS  3  LAS-King(9-5, 5.15) at SEA-Rodrigu(4-5, 4.73)
LAS  9  at  SEA  6  DAY-Steele(7-6, 3.65) at PHI-Flahert(2-7, 4.37)
DAY  0  at  PHI  2
VAN  3  at  LOS  8
MAS  2  at  OKL  7
GOT  4  at  ATL  5
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
M.Ozuna       OKL MAS  4  3  3  3  0  1  2  0
A.Bregman     ATL GOT  4  2  3  2  0  0  2  0
V.Robles      TAM OYS  4  1  3  2  1  1  1  2
E.Suarez      DEL NAS  5  1  3  4  0  0  1  0
M.Olson       SEA LAS  4  1  2  4  1  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
R.Lopez       PHI DAY  7.2  2  0  0  4  8  0 W  
T.Bibee       LOS VAN  7.0  4  1  0  2  7  0 W  
G.Cole        ATL GOT  6.0  1  2  2  1  9  0    
N.Lodolo      NAS DEL  6.0  4  1  1  1  8  0    
J.Taillon     TAM OYS  8.0  3  2  2  5  4  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Devers      LOS .480 25 12  5 10  3  T.Scott       DEL  6  0  0  1 10  0 001
A.Judge       LOS .303 33 10  9 10  5  K.Kelly       GOT  9  2  0  0  7  0 100
S.Suzuki      ATL .444 27 12 10  2  4  L.Weaver      MAS 11  3  0  1 11  0 101
K.Marte       LAS .325 40 13  9  4  7  J.Flaherty    PHI 16  9  1  4 21  0 100
T.Stephenson  LOS .417 24 10  7  3  3  T.Scott       OKL  6  3  0  2 10  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Raley       GOT .160 25  4  0  0  0  J.Chargois    LOS  6 13 10  1  9  6 010
M.Winn        MAS .103 29  3  0  2  0  S.SchwellenbacVAN  7 12  8  6  7  2 020
W.Castro      OKL .161 31  5  1  0  0  B.Woo         TAM  8 13  9  1  8  6 020
R.Greene      TAM .147 34  5  2  0  0  T.Glasnow     LOS  9 12 12  3 11  6 120
I.Kiner-FalefaTAM .188 32  6  0  1  0  J.Steele      DAY 11 21 11  5 14  5 020
 
INJURY REPORT
J.Rodriguez, Las Vegas - 3 more games
J.Bart, Philadelphia - 9 more games
V.Caratini, Philadelphia - 7 more games
T.Larnach, Philadelphia - 2 more games
J.Pederson, Gotham - 1 more games
J.Lee, Oyster Bay - 3 more games
M.Betts, Nashville - 3 more games