Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2024 World Baseball                  Date: 5/8/2024
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2024 DAY  21  11    L.Arraez  VAN .422  N.Velazqu GOT   16  R.Greene  ATL   33
2024 OKL  19  14    B.Harper  DAY .404  F.Freeman ATL   14  F.Freeman ATL   32
2024 PHI  18  15    Y.Diaz    NAS .385  B.Harper  DAY   13  M.Ozuna   OKL   31
2024 VAN  14  18    J.Ramirez LAS .348  M.Olson   SEA   13  G.Henders LAS   30
2024 SEA  13  18    X.Bogaert ATL .333  M.Muncy   OYS   13  OTHERS TIED W   28
2024 LOS  13  20
2024 LAS  13  20    WINS                SAVES               ERA
                    S.Alcanta ATL    7  R.Borucki DAY    9  J.Berrios ATL 2.70
2024 ATL  24  10    C.Burnes  OKL    6  J.Hoffman NAS    8  S.Miller  DAY 2.77
2024 NAS  17  14    S.Strider NAS    6  R.Helsley VAN    7  S.Strider NAS 2.78
2024 GOT  17  15    S.Miller  DAY    5  E.Phillip ATL    7  K.Crawfor DAY 2.93
2024 MAS  16  17    OTHERS TIED W    4  Y.Cano    MAS    6  S.Alcanta ATL 3.00
2024 DEL  15  17
2024 TAM  14  19    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2024 OYS  14  20    B.Harper  DAY   18  C.Carroll OYS   15  T.Glasnow LOS   83
                    Y.Diaz    NAS   11  B.Witt Jr SEA   14  F.Peralta ATL   64
                    J.Berti   GOT    8  H.Kim     OKL   14  L.Webb    DEL   64
                    M.McLain  NAS    8  T.Friedl  TAM   13  S.Strider NAS   64
                    R.Acuna   OKL    7  J.Ramirez LAS   11  Z.Wheeler PHI   63
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
OYS  5  at  GOT  7  OYS-Beck(0-2, 5.48) at GOT-Sale(2-1, 3.60)
ATL  3  at  DEL  2  ATL-Keller(3-1, 3.49) at DEL-Webb(4-5, 5.67)
DAY  7  at  LAS  4  DAY-Eflin(2-4, 5.97) at LAS-Stroman(1-3, 8.90)
LOS  2  at  OKL  3  LOS-Abbott(1-2, 4.11) at OKL-Miley(3-3, 3.64)
TAM  5  at  PHI  0  TAM-Detmers(1-2, 6.29) at PHI-Oviedo(1-5, 9.45)
NAS  5  at  SEA  3  NAS-William(3-0, 2.36) at SEA-Greene(2-4, 7.46)
MAS  5  at  VAN  6  MAS-Kelly(2-2, 5.08) at VAN-Olson(2-4, 4.67)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
Z.Gelof       TAM PHI  4  3  4  1  0  0  1  0
L.Thomas      SEA NAS  3  2  3  2  1  0  1  1
F.Freeman     ATL DEL  4  2  2  2  0  1  2  0
B.Donovan     OKL LOS  3  1  3  2  0  0  1  1
M.Harris      NAS SEA  4  2  3  1  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
T.Skubal      TAM PHI  7.0  2  0  0  2  9  0 W  
S.Ohtani      PHI TAM  8.0  6  3  3  0 12  2  L 
E.Perez       DEL ATL  7.0  3  3  3  2  8  3  L 
A.Alzolay     VAN MAS  3.0  0  0  0  0  4  0 W  
T.Glasnow     LOS OKL  6.2  6  2  2  2 10  1    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Harper      DAY .500 20 10  7  8  4  G.Speier      DEL  8  3  0  1  9  0 000
M.Olson       SEA .344 32 11  8  4  7  B.Abreu       MAS  8  1  1  3 13  0 101
M.Kepler      DEL .314 35 11  9  6  5  K.Crawford    DAY 12  5  1  2 15  0 100
Y.Diaz        NAS .385 26 10  7  5  3  S.Strider     NAS 14  5  1  2 16  1 200
R.Acuna       OKL .386 44 17 14  2  6  T.Wells       OYS 14  9  1  4 21  0 110
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Naylor      VAN .158 38  6  1  0  0  C.Ragans      TAM  6 22 23  5 11  7 030
F.Lindor      NAS .133 30  4  0  2  0  C.Sanchez     OYS 15 24 17  8 16  6 030
K.Hayes       VAN .206 34  7  0  1  0  J.Luzardo     LOS 11 18 14  2 10  6 020
K.Tucker      MAS .146 41  6  0  5  0  F.Peralta     ATL 10 16 12  9 13  2 020
C.Carroll     OYS .182 44  8  1  3  0  M.Stroman     LAS 10 14 12  6  9  2 020
 
INJURY REPORT
K.Hayes, Vancouver - 3 more games
A.Civale, Vancouver - 1 more games
R.O'Hearn, Las Vegas - 3 more games
A.Judge, Los Angeles - 1 more games
A.Rosario, Oklahoma - 9 more games
C.Bellinger, Philadelphia - 13 more games
L.Campusano, Philadelphia - 4 more games
J.Altuve, Atlantic City - 3 more games
T.O'Neill, Gotham - 11 more games
B.Drury, Massachusetts - 11 more games
L.Gilbert, Massachusetts - 1 more games
Y.Diaz, Nashville - 1 more games
S.Steer, Nashville - 2 more games