Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2024 World Baseball                  Date: 9/20/2024
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2024 DAY 102  57    R.Acuna   OKL .348  N.Velazqu OKL   66  N.Velazqu OKL  145
2024 SEA  90  68    L.Arraez  VAN .335  M.Olson   SEA   63  M.Olson   SEA  142
2024 OKL  82  76    Y.Diaz    NAS .328  A.Judge   LOS   50  R.Acuna   OKL  125
2024 LOS  76  83    W.Contrer ATL .309  K.Schwarb SEA   47  J.Rodrigu LAS  121
2024 LAS  71  87    W.Franco  MAS .308  J.Soto    MAS   47  M.Machado SEA  115
2024 PHI  69  89
2024 VAN  61  98    WINS                SAVES               ERA
                    L.Webb    DEL   22  J.Hoffman NAS   39  S.Strider NAS 3.29
2024 MAS  95  64    S.Strider NAS   21  R.Helsley VAN   37  S.Alcanta ATL 3.39
2024 ATL  94  64    C.Burnes  OKL   20  E.Phillip ATL   33  J.Verland DEL 3.54
2024 NAS  91  67    G.Cole    ATL   20  R.Borucki DAY   32  S.Miller  DAY 3.56
2024 DEL  82  76    C.Kershaw SEA   19  T.Scott   DEL   32  C.Kershaw SEA 3.61
2024 GOT  70  89
2024 OYS  63  95    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2024 TAM  63  96    J.Martine DEL   12  R.Acuna   OKL  109  S.Strider NAS  357
                    R.Mountca MAS   12  B.Witt Jr SEA   58  T.Glasnow LOS  324
                    M.Moniak  DAY   10  N.Hoerner PHI   49  B.Snell   LAS  311
                    OTHERS TIED W    9  C.Carroll OYS   44  G.Cole    ATL  311
                                        H.Kim     OYS   38  F.Peralta ATL  305
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
NAS  8  at  OYS  6  NAS-Bassitt(9-14, 5.06) at OYS-Garrett(6-12, 5.25)
PHI  5  at  SEA 10  PHI-Ohtani(11-16, 4.78) at SEA-Scherze(4-0, 4.58)
ATL  2  at  DEL  7  ATL-William(1-2, 6.94) at DEL-Webb(22-13, 4.49)
LAS  3  at  OKL  8  LAS-Stroman(6-17, 5.48) at OKL-Bieber(10-12, 5.27)
LOS  8  at  TAM  3
MAS  7  at  DAY  3
VAN  3  at  GOT 10
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
I.Happ        LOS TAM  4  2  4  3  1  0  1  0
N.Velazquez   OKL LAS  4  2  2  5  0  2  2  0
L.Thomas      SEA PHI  6  1  4  4  0  0  1  0
D.Stewart     GOT VAN  6  2  3  4  0  2  1  0
J.Meneses     OYS NAS  4  2  3  1  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
E.Perez       DEL ATL  7.0  1  0  0  1 11  0 W  
M.Kelly       MAS DAY  8.0  3  1  1  1  6  1 W  
C.Burnes      OKL LAS  6.1  5  2  2  2  7  1 W  
M.Clevinger   NAS OYS  5.2  4  3  1  2  6  1    
J.Romano      OYS NAS  1.2  2  0  0  0  4  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Jung        OKL .409 22  9  6  3  3  C.Doval       GOT 10  3  0  1 10  0 101
S.Ohtani      PHI .353 34 12  8 11  3  C.Kershaw     SEA 14  5  2  4 11  0 200
M.Moniak      DAY .423 26 11  8  1  3  G.Williams    ATL  6  1  1  2  7  0 100
M.Chapman     GOT .316 38 12 13  3  4  E.Perez       DEL 13  6  2  2 16  1 100
F.Freeman     ATL .375 40 15  9  6  4  C.Burnes      OKL 22 18  5  3 21  2 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
T.Hernandez   PHI .061 33  2  3  2  0  Z.Eflin       DAY  7 11 10  6  9  4 010
S.Marte       VAN .185 27  5  1  0  0  L.Castillo    LAS 11 19 14  5 11  7 010
E.Tovar       DEL .185 27  5  0  1  0  A.Puk         OYS  9 13 10  4 14  3 020
T.Anderson    VAN .125 24  3  2  1  0  S.Manaea      PHI 11 19 14  9  9  4 010
H.Kim         OYS .156 32  5  2  1  0  E.Clase       MAS  5 11  9  1  6  2 000
 
INJURY REPORT
T.Hernandez, Philadelphia - 1 more games
Y.Gomes, Philadelphia - 1 more games
J.Altuve, Atlantic City - 10 more games
Y.Alvarez, Atlantic City - 2 more games
J.Martinez, Delaware - 12 more games
H.Ramirez, Oyster Bay - 2 more games
C.Kelly, Tampa Bay - 9 more games