Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2025 World Baseball                  Date: 7/7/2025
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2025 LOS  54  37    C.Yelich  LAS .326  K.Marte   LAS   38  P.Smith   OYS   85
2025 SEA  50  40    B.Witt Jr SEA .319  P.Smith   OYS   37  M.Machado SEA   72
2025 LAS  47  41    I.Herrera VAN .311  A.Judge   LOS   33  A.Judge   LOS   68
2025 VAN  48  43    A.Judge   LOS .307  G.Henders LAS   29  G.Henders LAS   64
2025 PHI  47  43    X.Edwards LOS .304  J.Soto    MAS   29  OTHERS TIED W   62
2025 DAY  40  52
2025 OKL  31  57    WINS                SAVES               ERA
                    Z.Wheeler PHI   13  K.Yates   ATL   32  T.Houck   GOT 2.32
2025 GOT  53  36    Y.Yamamot LAS   12  G.Jax     GOT   25  B.Snell   LAS 2.55
2025 TAM  47  42    R.Blanco  LOS   11  C.Estevez DAY   23  S.Turnbul ATL 2.98
2025 ATL  48  44    C.Ragans  TAM   11  B.Hudson  VAN   23  Z.Wheeler PHI 3.03
2025 DEL  46  47    OTHERS TIED W   10  E.Clase   MAS   21  L.Weaver  MAS 3.13
2025 NAS  44  46
2025 MAS  42  45    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2025 OYS  34  58    L.Garcia  VAN   13  X.Edwards LOS   38  L.Gilbert MAS  195
                    J.Realmut OKL   13  E.De La C LAS   35  P.Skenes  VAN  194
                    J.Merrill PHI   11  V.Robles  TAM   34  T.Glasnow LOS  169
                    Y.Alvarez ATL   11  B.Turang  GOT   32  G.Crochet OYS  160
                    R.Acuna   OKL   10  C.Yelich  LAS   27  OTHERS TIED W  158
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
DAY  7  at  OKL  5  DAY-Wacha(1-5, 7.09) at OKL-Valdez(4-8, 5.31)
GOT  4  at  TAM  5  GOT-Pivetta(6-4, 5.45) at TAM-Skubal(7-6, 3.48)
VAN  4  at  LAS  5  VAN-Olson(6-6, 4.33) at LAS-Castill(2-5, 3.90)
DEL  5  at  MAS  9  DEL-Brown(6-4, 3.83) at MAS-Myers(4-1, 3.90)
NAS  3  at  ATL  5  NAS-Lodolo(3-6, 4.47) at ATL-Cole(7-4, 4.58)
LOS  6  at  SEA  7  LOS-Bibee(7-5, 4.02) at SEA-Greene(3-2, 3.70)
PHI  1  at  OYS  9
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
M.Semien      SEA LOS  5  2  3  2  0  1  2  0
M.Muncy       OYS PHI  4  2  3  3  0  0  1  0
M.Ozuna       OKL DAY  4  1  2  4  0  0  1  0
A.Santander   MAS DEL  4  1  2  4  0  0  1  0
C.Correa      ATL NAS  3  2  2  2  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
L.Ortiz       OYS PHI  8.0  4  1  1  3  3  0 W  
J.Jimenez     VAN LAS  3.0  0  0  0  0  3  0    
T.Houck       GOT TAM  6.0  4  2  2  3  7  0    
J.Hoffman     NAS ATL  2.2  0  0  0  1  3  0    
R.Garcia      TAM GOT  2.0  0  0  0  0  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Ozuna       OKL .344 32 11 10  3  5  R.Garcia      TAM  5  0  0  1  6  0 100
K.Marte       LAS .318 44 14 11  2  8  K.Kelly       GOT  9  5  0  0 10  0 010
S.Suzuki      ATL .407 27 11  8  5  3  T.Scott       OKL  7  1  0  3  8  0 000
R.Devers      LOS .407 27 11  3 10  2  L.Weaver      MAS 13  5  0  5 16  0 100
J.Wood        NAS .345 29 10  9  3  3  D.Cease       ATL 14  9  0  2 16  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
F.Lindor      NAS .179 39  7  1  2  0  T.Glasnow     LOS 11 17 16  4  9  8 020
B.Stott       DAY .143 35  5  2  2  0  J.Jones       NAS  6 14  9  2  7  3 020
D.Swanson     GOT .130 23  3  0  3  0  R.Pepiot      SEA  9 11  9  2  7  2 020
P.Crow-ArmstroATL .172 29  5  2  1  0  N.Cortes      DEL 15 26 16  7 15  2 010
Y.Diaz        TAM .207 29  6  2  1  0  E.Cabrera     LOS  6  7  6  6  7  0 010
 
INJURY REPORT
C.Seager, Dayton - 2 more games
R.O'Hearn, Las Vegas - 8 more games
T.Hernandez, Philadelphia - 2 more games
J.Bart, Philadelphia - 5 more games
V.Caratini, Philadelphia - 3 more games
K.Tucker, Gotham - 3 more games
J.Ortiz, Oyster Bay - 5 more games
M.Rojas, Tampa Bay - 6 more games
R.Grossman, Nashville - 1 more games
M.Harris, Nashville - 2 more games