Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2025 World Baseball                  Date: 4/21/2025
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2025 SEA  11   6    J.Ramirez LAS .439  J.Westbur SEA    9  B.Buxton  DEL   19
2025 PHI  10   7    B.Witt Jr SEA .437  C.Seager  DAY    7  M.Vientos GOT   18
2025 LAS   8   8    L.Rengifo OKL .400  J.Ramirez LAS    7  J.Westbur SEA   17
2025 VAN   8   9    F.Freeman ATL .392  P.Smith   OYS    7  G.Henders LAS   17
2025 OKL   7  10    I.Herrera VAN .364  B.Rooker  TAM    7  P.Smith   OYS   17
2025 LOS   7  10
2025 DAY   6  11    WINS                SAVES               ERA
                    Y.Yamamot LAS    4  K.Yates   ATL    6  T.Houck   GOT 1.30
2025 TAM  12   5    Z.Wheeler PHI    4  E.Clase   MAS    5  L.Weaver  MAS 1.42
2025 OYS  10   8    OTHERS TIED W    3  C.Estevez DAY    4  E.Diaz    MAS 1.59
2025 NAS   9   8                        J.Slaten  SEA    4  L.Ortiz   OYS 1.78
2025 ATL   9   8                        OTHERS TIED W    3  Z.Wheeler PHI 1.78
2025 GOT   8   9
2025 MAS   7   9    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2025 DEL   7  11    B.Witt Jr SEA   13  J.Wood    NAS   11  P.Skenes  VAN   42
                    J.Merrill PHI    7  S.Ohtani  PHI    9  Z.Wheeler PHI   36
                    OTHERS TIED W    6  B.Turang  GOT    9  T.Glasnow LOS   34
                                        E.De La C LAS    7  L.Gilbert MAS   34
                                        L.Rengifo OKL    7  OTHERS TIED W   33
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
OKL  6  at  PHI  4  OKL-Burnes(0-4, 7.85) at PHI-Lopez(0-1, 3.42)
TAM  0  at  LAS  7  TAM-Herz(2-1, 8.15) at LAS-Snell(2-0, 2.25)
OYS  3  at  NAS  2  OYS-Gausman(2-0, 3.77) at NAS-Martine(1-2, 4.91)
DEL  5  at  LOS  4  DEL-Keller(2-0, 5.93) at LOS-Bibee(1-1, 1.96)
SEA  3  at  GOT  4  SEA-Miller(3-0, 2.38) at GOT-Sale(3-0, 2.19)
DAY  4  at  ATL  5  DAY-Irvin(0-3, 8.05) at ATL-Cease(2-2, 4.32)
MAS  2  at  VAN  5  MAS-Gilbert(0-3, 8.68) at VAN-Francis(1-1, 4.11)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Ramirez     LAS TAM  4  2  4  5  0  0  1  0
B.Turang      GOT SEA  3  1  2  4  0  0  1  0
J.Westburg    SEA GOT  4  1  3  2  0  0  1  0
N.Arenado     DEL LOS  4  1  2  3  0  2  1  0
F.Lindor      NAS OYS  4  1  2  2  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
Y.Yamamoto    LAS TAM  7.0  2  0  0  1  6  0 W  
L.Ortiz       OYS NAS  8.0  6  2  2  2  6  1 W  
R.Pepiot      SEA GOT  5.1  3  1  1  0  3  0    
T.Scott       OKL PHI  2.2  0  0  0  1  3  0 W  
M.Kopech      LAS TAM  2.0  0  0  0  0  3  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Westburg    SEA .300 30  9 10  1  6  G.Rodriguez   SEA  6  0  0  0  3  0 100
J.Ramirez     LAS .459 37 17 11  1  6  T.Santillan   DAY  5  0  0  1  7  0 000
C.Carroll     OYS .281 32  9 11  7  3  A.Nola        GOT  6  1  1  0 12  0 010
V.Guerrero Jr PHI .378 37 14  8  3  5  S.Lugo        SEA 12  3  0  2 12  0 100
M.Muncy       OYS .303 33 10 10  7  3  B.Hudson      VAN  5  1  0  1  6  0 003
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
F.Fermin      SEA .120 25  3  0  0  0  K.Leahy       DAY 10 17 11  2 10  6 010
L.Raley       GOT .160 25  4  1  0  0  Z.Eflin       DAY  6 13  6  2  7  2 010
Y.Diaz        TAM .194 31  6  1  0  0  D.Herz        TAM  7  7  7  3  8  3 010
A.Verdugo     VAN .160 25  4  2  0  0  F.Valdez      OKL 10 14 10  5 14  3 010
W.Adames      OYS .182 33  6  0  3  0  F.Peralta     ATL  8 15  9  4  7  3 110
 
INJURY REPORT
C.Seager, Dayton - 2 more games
R.Devers, Los Angeles - 3 more games
J.Realmuto, Oklahoma - 2 more games
S.Kwan, Oklahoma - 7 more games
B.Donovan, Oklahoma - 1 more games
J.Bart, Philadelphia - 4 more games
K.Tucker, Gotham - 4 more games
J.Lee, Oyster Bay - 4 more games
P.Smith, Oyster Bay - 1 more games
A.Pages, Nashville - 1 more games