Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2024 World Baseball                  Date: 4/21/2024
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2024 DAY  10   5    L.Arraez  VAN .420  J.Crawfor OYS    9  J.Crawfor OYS   19
2024 SEA   9   7    Y.Diaz    NAS .419  R.Lewis   MAS    8  F.Freeman ATL   17
2024 PHI   8   8    B.Bichett PHI .392  B.Harper  DAY    7  X.Bogaert ATL   17
2024 LOS   8   8    B.Harper  DAY .386  B.Belt    OYS    7  B.Harper  DAY   16
2024 LAS   7   9    C.Encarna PHI .360  OTHERS TIED W    6  C.Belling PHI   16
2024 VAN   6  10
2024 OKL   5  11    WINS                SAVES               ERA
                    MANY TIED WIT    3  R.Borucki DAY    7  S.Miller  DAY 1.45
2024 ATL  12   5                        Y.Cano    MAS    4  C.Kershaw SEA 1.78
2024 MAS   9   7                        R.Stephen OYS    4  K.Crawfor DAY 2.28
2024 NAS   8   8                        J.Hoffman NAS    4  C.Bassitt NAS 2.29
2024 TAM   8   8                        E.Phillip ATL    3  D.Dunning VAN 2.49
2024 DEL   8   8
2024 OYS   8   9    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2024 GOT   6   9    T.Murphy  GOT    8  T.Friedl  TAM    8  T.Glasnow LOS   42
                    C.Encarna PHI    7  C.Carroll OYS    7  K.Senga   PHI   41
                    OTHERS TIED W    6  J.Ramirez LAS    6  B.Snell   LAS   38
                                        H.Kim     OKL    6  Z.Wheeler PHI   38
                                        OTHERS TIED W    5  J.Luzardo LOS   36
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SEA  8  at  LAS  2  SEA-Miller(3-0, 3.43) at LAS-Castill(1-2, 3.75)
TAM  1  at  DAY  4  TAM-Ragans(2-1, 3.92) at DAY-Eflin(2-2, 3.93)
OYS  7  at  MAS  8  OYS-Garrett(1-0, 2.84) at MAS-Gilbert(2-0, 4.05)
ATL  1  at  OKL  3  ATL-Peralta(1-1, 6.00) at OKL-Valdez(1-1, 6.75)
PHI  8  at  NAS  0  PHI-Oviedo(0-3,13.14) at NAS-William(1-0, 4.00)
LOS  1  at  DEL  7  LOS-Urias(2-0, 1.93) at DEL-Verland(2-0, 2.50)
GOT  9  at  VAN  2  GOT-Wacha(1-1, 5.02) at VAN-Olson(0-2, 6.57)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
S.Murphy      SEA LAS  4  3  3  2  1  0  1  0
N.Velazquez   GOT VAN  4  2  2  3  1  0  2  0
J.Soto        GOT VAN  5  2  3  2  0  1  2  0
M.Ozuna       OKL ATL  4  2  2  3  0  1  2  0
T.Ward        SEA LAS  5  1  4  1  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
K.Senga       PHI NAS  8.0  5  0  0  4 10  0 W  
C.Burnes      OKL ATL  7.1  3  1  0  2  6  0 W  
M.Strahm      DAY TAM  6.0  2  1  1  1  8  1 W  
L.Webb        DEL LOS  7.0  8  1  1  3  8  0 W  
A.Nola        GOT VAN  6.0  6  1  1  1  7  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Lewis       MAS .400 30 12  9  3  6  W.Vest        PHI  6  0  0  1  4  0 100
J.Soto        GOT .419 31 13  8  7  5  A.Nola        GOT 16 17  2  1 21  0 200
B.Belt        OYS .361 36 13  8  7  6  T.Holton      LAS  6  3  0  1  6  0 002
N.Velazquez   GOT .286 35 10  8  4  6  M.Strahm      DAY 16  6  3  3 17  2 200
D.Stewart     GOT .375 32 12 11  3  4  J.Montgomery  DEL  8  5  0  1  6  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Rosario     OKL .154 26  4  1  2  0  R.Suarez      LAS  7 21 13  3  2  2 030
M.Garcia      ATL .212 33  7  1  1  0  J.Oviedo      PHI  9 15 14  7 12  5 020
H.Kim         OKL .171 35  6  0  4  0  K.Bradish     VAN 10 17 14  6 11  4 020
M.Semien      OKL .182 33  6  1  3  0  S.Hentges     DEL  5  7  7  3  5  1 020
T.Friedl      TAM .212 33  7  2  1  0  M.Clevinger   NAS  9 16 12  2  9  5 010
 
INJURY REPORT
C.Seager, Dayton - 1 more games
J.Duran, Seattle - 1 more games
K.Hayes, Vancouver - 1 more games
A.Judge, Los Angeles - 2 more games
G.Sanchez, Los Angeles - 6 more games
S.Garrett, Los Angeles - 1 more games
G.Urshela, Philadelphia - 6 more games
O.Albies, Delaware - 8 more games
N.Gorman, Tampa Bay - 11 more games