Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2024 World Baseball                  Date: 9/22/2024
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2024 DAY 103  57    R.Acuna   OKL .347  N.Velazqu OKL   66  N.Velazqu OKL  145
2024 SEA  91  69    L.Arraez  VAN .333  M.Olson   SEA   63  M.Olson   SEA  142
2024 OKL  83  77    Y.Diaz    NAS .327  A.Judge   LOS   52  R.Acuna   OKL  125
2024 LOS  76  84    W.Contrer ATL .306  K.Schwarb SEA   47  J.Rodrigu LAS  122
2024 LAS  73  87    W.Franco  MAS .306  J.Soto    MAS   47  M.Machado SEA  115
2024 PHI  70  90
2024 VAN  61  99    WINS                SAVES               ERA
                    L.Webb    DEL   22  J.Hoffman NAS   39  S.Strider NAS 3.29
2024 MAS  96  64    S.Strider NAS   21  R.Helsley VAN   37  S.Alcanta ATL 3.50
2024 ATL  95  65    C.Kershaw SEA   20  R.Borucki DAY   33  J.Verland DEL 3.54
2024 NAS  91  69    C.Burnes  OKL   20  E.Phillip ATL   33  C.Kershaw SEA 3.54
2024 DEL  83  77    G.Cole    ATL   20  T.Scott   DEL   33  S.Miller  DAY 3.56
2024 GOT  71  89
2024 OYS  64  96    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2024 TAM  63  97    J.Martine DEL   12  R.Acuna   OKL  111  S.Strider NAS  357
                    R.Mountca MAS   12  B.Witt Jr SEA   58  T.Glasnow LOS  335
                    M.Moniak  DAY   11  N.Hoerner PHI   49  B.Snell   LAS  324
                    M.Kepler  DEL   11  C.Carroll OYS   45  G.Cole    ATL  311
                    T.Stephen LOS   10  H.Kim     OYS   39  F.Peralta ATL  305
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
GOT  2  at  PHI  1  GOT-Nola(8-15, 5.46) at PHI-Detmers(2-4, 5.70)
SEA  9  at  OYS  3  SEA-Miller(13-10, 6.29) at OYS-Sanchez(7-13, 5.10)
NAS  0  at  LAS  3  NAS-William(12-3, 4.14) at LAS-Castill(13-16, 4.84)
LOS  5  at  MAS  6  LOS-Urias(12-14, 4.03) at MAS-Gallen(18-8, 4.27)
ATL  3  at  DAY  5  ATL-Peralta(15-11, 4.45) at DAY-Eflin(12-11, 5.09)
TAM  2  at  OKL  5  TAM-Senga(3-6, 6.40) at OKL-Javier(4-10, 6.54)
DEL  3  at  VAN  2  DEL-German(11-7, 3.90) at VAN-Miller(8-19, 5.18)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Duran       SEA OYS  5  2  3  3  0  1  1  1
A.Judge       LOS MAS  4  2  2  2  1  1  2  0
L.Robert      MAS LOS  4  2  3  2  0  1  1  0
C.Seager      DAY ATL  4  1  3  3  0  1  1  0
B.Witt Jr     SEA OYS  5  1  3  3  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Snell       LAS NAS  8.0  3  0  0  4 13  0 W  
K.Crawford    DAY ATL  7.0  3  0  0  2  7  0 W  
Z.Wheeler     PHI GOT  8.0  4  2  2  2  8  1  L 
C.Sale        GOT PHI  7.0  5  1  1  0  7  0 W  
C.Kershaw     SEA OYS  7.0  6  1  1  0  9  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Judge       LOS .294 34 10 12  8  5  C.Doval       GOT  8  3  0  2 10  0 102
S.Ohtani      PHI .343 35 12  8 11  3  C.Kershaw     SEA 14  7  1  2 14  0 200
M.Chapman     GOT .343 35 12 11  2  4  G.Williams    ATL 12  6  1  2 10  0 200
M.Moniak      DAY .360 25  9  7  1  3  E.Perez       DEL 13  6  2  2 16  1 100
I.Happ        LOS .370 27 10  6  6  2  M.Kelly       MAS 16  7  3  4 16  2 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Tovar       DEL .185 27  5  0  1  0  L.Castillo    LAS 11 19 14  5 11  7 010
M.Wallner     TAM .091 22  2  0  3  0  J.Romano      OYS  9 19 13 10 10  2 010
T.Hernandez   PHI .100 30  3  3  1  0  S.Manaea      PHI 11 19 14  9  9  4 010
N.Gorman      TAM .048 21  1  0  4  0  T.Glasnow     LOS 10 18 13  5 19  3 010
G.Perdomo     TAM .125 32  4  1  3  0  E.Clase       MAS  6 11  9  2  6  2 000
 
INJURY REPORT
N.Jones, Dayton - 1 more games
M.Garver, Las Vegas - 4 more games
J.Altuve, Atlantic City - 8 more games
A.Duvall, Delaware - 2 more games
J.Martinez, Delaware - 10 more games
M.Muncy, Oyster Bay - 5 more games
E.Julien, Oyster Bay - 1 more games
C.Kelly, Tampa Bay - 7 more games