Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2025 World Baseball                  Date: 7/5/2025
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2025 LOS  53  36    C.Yelich  LAS .327  K.Marte   LAS   36  P.Smith   OYS   82
2025 SEA  49  39    B.Witt Jr SEA .321  P.Smith   OYS   36  M.Machado SEA   72
2025 VAN  48  41    I.Herrera VAN .314  A.Judge   LOS   32  A.Judge   LOS   67
2025 LAS  45  41    J.Altuve  ATL .310  G.Henders LAS   29  G.Henders LAS   64
2025 PHI  46  42    X.Edwards LOS .309  J.Soto    MAS   28  J.Ramirez LAS   62
2025 DAY  38  52
2025 OKL  31  55    WINS                SAVES               ERA
                    Z.Wheeler PHI   13  K.Yates   ATL   30  T.Houck   GOT 2.29
2025 GOT  53  34    Y.Yamamot LAS   12  G.Jax     GOT   25  B.Snell   LAS 2.53
2025 TAM  45  42    R.Blanco  LOS   11  B.Hudson  VAN   23  S.Turnbul ATL 2.98
2025 ATL  46  44    OTHERS TIED W   10  C.Estevez DAY   21  Z.Wheeler PHI 3.03
2025 NAS  44  44                        E.Clase   MAS   21  R.Blanco  LOS 3.26
2025 DEL  45  46
2025 MAS  41  44    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2025 OYS  33  57    L.Garcia  VAN   11  X.Edwards LOS   37  L.Gilbert MAS  195
                    J.Realmut OKL   11  E.De La C LAS   35  P.Skenes  VAN  183
                    V.Robles  TAM   10  V.Robles  TAM   34  T.Glasnow LOS  169
                    J.Merrill PHI    9  B.Turang  GOT   32  G.Crochet OYS  160
                    Y.Alvarez ATL    9  C.Yelich  LAS   27  T.Skubal  TAM  158
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
DAY 11  at  OKL  3  DAY-Stone(2-5, 5.58) at OKL-Schmidt(3-7, 3.23)
GOT  0  at  TAM  8  GOT-Sale(9-4, 3.34) at TAM-Eovaldi(3-9, 6.36)
VAN  2  at  LAS  1  VAN-Skenes(9-7, 3.88) at LAS-Snell(7-3, 2.53)
DEL  6  at  MAS 11  DEL-Webb(9-10, 4.82) at MAS-Singer(5-5, 5.31)
NAS 10  at  ATL  1  NAS-Ober(3-6, 3.71) at ATL-Cease(8-8, 4.22)
LOS  5  at  SEA  6  LOS-Manaea(7-4, 3.82) at SEA-Pepiot(7-5, 5.27)
PHI  9  at  OYS  1  PHI-Fedde(4-4, 4.59) at OYS-Estes(5-6, 5.09)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Wood        NAS ATL  5  3  4  6  0  0  2  0
D.Peralta     DAY OKL  5  4  4  3  0  0  1  0
S.Ohtani      PHI OYS  5  3  3  3  0  2  2  2
I.Kiner-FalefaTAM GOT  4  2  4  1  0  0  1  0
A.Santander   MAS DEL  5  2  3  3  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Woo         TAM GOT  8.0  1  0  0  0  8  0 W  
Z.Eflin       DAY OKL  8.0  3  0  0  0  5  0 W  
Z.Wheeler     PHI OYS  8.0  5  0  0  4  9  0 W  
S.SchwellenbacVAN LAS  5.2  2  0  0  2 10  0 W  
L.Gilbert     MAS DEL  8.0  6  3  3  1 13  2 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Judge       LOS .290 31  9 10  8  5  K.Kelly       GOT 12  4  0  0 11  0 100
R.Devers      LOS .435 23 10  4 11  2  L.Weaver      MAS 10  3  0  1 10  0 101
S.Suzuki      ATL .440 25 11  7  3  3  R.Olson       VAN  5  2  0  0  4  0 000
J.Bride       TAM .368 38 14 12  5  4  Z.Wheeler     PHI 23 18  4 10 25  0 200
M.Olson       SEA .286 35 10 10  5  4  C.Schmidt     OKL  7  3  0  3  8  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
W.Castro      OKL .154 26  4  1  1  0  T.Glasnow     LOS 11 17 16  4  9  8 020
P.Crow-ArmstroATL .167 30  5  1  1  0  Y.Darvish     GOT  5  5  6  6  3  2 010
R.Greene      TAM .188 32  6  3  0  0  M.Keller      DEL 11 14 10  5 10  5 020
M.Winn        MAS .148 27  4  0  4  0  E.Cabrera     LOS  6  7  6  6  7  0 010
W.Smith       DAY .100 30  3  1  5  0  P.Lopez       VAN  8 12  7  3  9  3 010
 
INJURY REPORT
J.Rodriguez, Las Vegas - 1 more games
R.O'Hearn, Las Vegas - 10 more games
J.Bart, Philadelphia - 7 more games
V.Caratini, Philadelphia - 5 more games
J.Lee, Oyster Bay - 1 more games
M.Rojas, Tampa Bay - 8 more games
M.Betts, Nashville - 1 more games