Strat-O-Matic Report





 
Primary Player Statistics For 2025 Atlantic City Surf Totals After 21 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .433  18  67  13  29  7  0  2  17   9  11  4  0  3   0  0  1
J.Altuve          .341  21  85  11  29  7  0  2  10   6  24  1  0  0   5  1  0
C.Correa          .333  17  63   9  21  4  0  1   9  14  11  1  0  2   0  0  1
F.Tatis Jr        .280  21  82  19  23  4  0  5  14   7  21  2  0  3   2  1  0
B.Perkins         .257  10  35   6   9  1  1  0   1   2   9  0  0  1   2  0  0
P.Crow-Armstrong  .250  11  32   6   8  1  1  1   7   3  11  1  3  0   1  0  0
A.Bregman         .245  20  53  10  13  3  0  2   5   6   5  1  0  0   0  0  2
Y.Alvarez         .244  21  90  12  22  5  0  5  16   4  16  3  0  4   2  0  0
W.Contreras       .244  21  82   9  20  3  2  3  12  10  18  0  0  4   0  0  1
D.Fry             .233  12  30   2   7  1  0  0   2   2  12  3  0  1   0  0  1
L.Nootbaar        .231  19  52   8  12  3  0  2   4   9  14  0  0  2   1  0  0
X.Bogaerts        .222   7  18   1   4  1  0  0   4   1   7  0  0  1   0  0  0
S.Suzuki          .152  12  33   7   5  1  1  0   5   4  13  1  0  0   1  1  1
F.Alvarez         .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  21   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279     723     202     5    106     172     3     14     8
                        21     113     41    23      77     17    21      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Turnbull        1.80  1  0 1.000   6  0  0  0  0  10.0   7   2   2  0   5  10
T.Megill          1.86  1  0 1.000  11  0  0  0  0   9.2   9   2   2  1   2  10
J.Alcala          1.93  2  1  .667  11  0  0  0  0  14.0   7   3   3  1   5  15
K.Yates           2.00  0  0  ----  10  0  0  0  9   9.0   4   2   2  1   3   9
T.Bradley         3.14  0  0  ----   6  1  0  0  0  14.1   9   6   5  0   9  18
J.Butto           3.57  1  1  .500  12  0  0  0  0  17.2  16   7   7  3   5  23
D.Cease           4.65  2  2  .500   5  5  0  0  0  31.0  29  16  16  4   9  38
J.Alvarado        4.66  0  1  .000   8  0  0  0  0   9.2  10   7   5  1   5   9
G.Cole            5.33  2  0 1.000   5  5  0  0  0  27.0  27  17  16  2  12  22
F.Peralta         5.60  3  1  .750   4  4  0  0  0  17.2  20  11  11  3  10  18
S.Imanaga         6.75  0  3  .000   4  4  0  0  0  21.1  27  17  16  8   1  18
D.Peterson        7.71  0  0  ----   2  2  0  0  0   4.2  10   4   4  1   2   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.31     9        21     0     9       175      89     68
                       12     .571     21     0    186.0      94     25     195
Primary Player Statistics For 2025 Dayton Grits Totals After 21 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Heim            .400   2   5   0   2  0  0  0   0   0   1  0  0  0   0  0  1
B.Stott           .400   7   5   2   2  0  0  0   0   0   2  0  0  0   1  0  0
C.Seager          .328  18  67  13  22  1  0  7  16   4  17  0  0  0   0  0  3
W.Smith           .286  20  63   9  18  2  0  5  13   5   8  2  0  3   0  0  0
A.Riley           .263  12  38   5  10  2  0  4  11   1  13  0  0  0   0  0  0
A.Burleson        .250  15  56   6  14  2  1  1   5   4   7  0  0  4   1  0  0
J.Fraley          .250   9  32   3   8  0  0  1   2   0   7  3  0  0   1  1  0
C.Bellinger       .245  13  53   4  13  3  0  1   2   1  13  0  0  0   0  0  0
B.Reynolds        .230  21  74   6  17  4  0  1   4   6  11  1  0  0   1  1  1
B.Wisely          .200  13  45   6   9  5  0  0   1   3  17  0  0  0   0  0  1
N.Castellanos     .200  10  25   4   5  1  0  1   5   1  10  3  0  2   0  0  0
B.Lowe            .194  21  72   9  14  2  1  4   8   5  21  0  0  2   0  0  1
B.Harper          .194  21  72  15  14  3  1  3   5  13  25  0  0  1   0  0  1
D.Peralta         .182  14  55   4  10  0  0  2   6   3  15  0  0  2   1  0  0
T.Edman           .059  12  34   2   2  0  0  1   4   2  10  0  0  0   1  0  1
ALL PITCHERS      ----  21   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .230     696     160     3     82     177     0      6    10
                        21      88     25    31      48      9    14      2
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Estevez         0.00  0  0  ----   4  0  0  0  4   3.2   1   0   0  0   3   5
J.Steele          3.14  2  1  .667   6  6  0  0  0  28.2  21  10  10  2   9  29
T.Santillan       3.27  0  0  ----  10  0  0  0  0  11.0   5   4   4  1   4  14
M.Strahm          5.06  1  1  .500   7  0  0  0  0   5.1   6   4   3  1   4   6
Z.Eflin           5.11  1  2  .333   5  5  0  0  0  24.2  36  14  14  6   4  29
K.Leahy           6.57  0  3  .000  12  0  0  0  0  24.2  34  22  18  7   7  17
G.Stone           7.53  0  1  .000   3  3  0  0  0  14.1  24  12  12  2   6  11
J.Irvin           8.49  0  3  .000   5  5  0  0  0  23.1  32  23  22  8   7  18
A.Vesia           9.42  0  0  ----   7  0  0  0  0  14.1  12  15  15  3  11  13
M.Wacha          11.42  0  2  .000   2  2  0  0  0   8.2  13  11  11  4   3  10
S.Miller         12.00  2  2  .500  12  0  0  0  0  12.0  20  16  16  6   7   8
W.Vest           17.42  0  0  ----  11  0  0  0  0  10.1  27  20  20  4  12  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       7.21    15        21     0     4       231     145     77
                        6     .286     21     1    181.0     151     44     170
 
Primary Player Statistics For 2025 Delaware Devils Totals After 22 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Ramos           .366  16  41   6  15  5  0  0   6   5  12  0  0  0   0  1  0
N.Arenado         .333  16  60   8  20  3  0  4   9   5  13  0  0  1   0  1  1
E.Suarez          .276  13  29   7   8  2  0  4   7   3  11  0  0  0   1  0  0
M.Massey          .259  15  58   9  15  2  1  4   7   2   7  0  0  1   0  0  0
W.Contreras       .230  22  87  11  20  6  0  3   8   9  31  3  0  4   1  0  0
M.Kepler          .226  19  53  10  12  1  0  1   4   8  17  0  0  0   0  0  0
L.Wade Jr         .218  21  78  11  17  5  0  1   7  15  22  1  0  0   1  0  0
E.Tovar           .217  17  60   9  13  4  0  2   8   5  17  0  1  2   1  0  2
B.Buxton          .214  21  84  10  18  3  1  7  21   3  33  1  0  4   1  1  0
M.Busch           .206  19  63   9  13  4  0  4  10   9  21  0  0  1   0  1  0
C.Raleigh         .141  22  78   5  11  2  0  2   7   8  34  0  0  1   0  0  0
O.Albies          .130   9  23   1   3  2  0  0   2   2   6  1  0  0   0  0  1
E.Sosa            .042  13  24   2   1  0  0  0   1   0  10  2  0  0   1  0  0
A.Wells           .000   3   2   0   0  0  0  0   0   0   0  0  0  0   0  0  1
ALL PITCHERS      ----  22   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .224     740     166     2     97     234     1      6     6
                        22      98     39    32      74      8    14      4
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Fairbanks       0.00  0  0  ----   3  0  0  0  0   3.1   2   0   0  0   1   1
N.Cortes          2.86  1  0 1.000   5  5  0  0  0  28.1  27   9   9  3   9  29
R.Walker          2.89  1  1  .500  10  0  0  0  2   9.1   5   4   3  0   4   9
L.Webb            3.69  0  5  .000   6  6  0  0  0  39.0  38  18  16  4  14  30
K.Bubic           4.15  0  0  ----  10  0  0  0  0  13.0  15   6   6  4   5  17
H.Brown           4.86  2  1  .667   3  3  0  0  0  16.2  17   9   9  0  10  12
T.Kahnle          5.14  0  0  ----   6  0  0  0  0   7.0   4   4   4  3   5   8
M.Keller          5.66  2  1  .667   3  3  0  0  0  20.2  19  13  13  2  11  21
J.Foley           6.30  1  0 1.000   8  0  0  0  1  10.0  14   7   7  1   0   6
J.Soriano         8.14  0  3  .000   5  5  0  0  0  24.1  27  23  22  5  18  23
T.Scott           9.00  0  0  ----  10  0  0  0  0   9.0   8   9   9  1   6  10
J.Duran           9.00  0  3  .000  11  0  0  0  0   9.0  17  10   9  0   8   8
Y.Garcia          ----  0  1  .000   1  0  0  0  0   0.0   2   2   2  2   0   0
J.Verlander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.17    15        22     0     3       195     109     91
                        7     .318     22     0    189.2     114     25     174
 
Primary Player Statistics For 2025 Gotham Knights Totals After 21 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Mullins         .429   3   7   1   3  0  0  0   1   0   1  0  0  0   2  0  0
K.Tucker          .311  12  45  10  14  3  0  5   6   6   9  0  0  1   0  0  0
S.Perez           .247  21  77   9  19  2  0  3   9   3  21  1  0  2   0  0  0
M.Andujar         .243   9  37   3   9  1  0  1   3   0   5  0  0  2   0  0  0
J.Pederson        .226  17  53  10  12  6  0  0   1   7  15  6  0  0   5  0  0
M.Vientos         .211  21  76  10  16  2  0  7  20   7  33  0  0  1   0  0  0
M.Chapman         .204  19  54   6  11  4  0  2   6   3  13  0  0  0   3  0  1
A.Rosario         .200   6  15   1   3  0  1  0   1   1   2  1  0  0   0  0  2
C.Wong            .200  11  40   3   8  2  0  1   3   0  10  0  0  0   0  0  1
D.Hill            .200   7  20   1   4  0  0  1   4   0   8  0  0  0   0  1  0
B.Turang          .197  21  76   7  15  1  0  3  11   7  11  0  3  0   9  2  2
D.Swanson         .180  19  50   7   9  2  0  0   5   8  16  0  0  1   2  0  0
L.Raley           .167  17  48   7   8  4  0  2   6   3  20  3  0  1   1  1  0
J.Young           .162  19  74   6  12  2  0  0   2   5  19  4  0  0   5  2  0
T.Soderstrom      .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Gimenez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Vierling        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Clement         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  21   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .212     673     143     1     78     183     3     27     7
                        21      81     29    25      50     15     8      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Houck           1.62  4  0 1.000   5  5  0  0  0  33.1  24   6   6  2  11  24
C.Sale            1.71  4  0 1.000   5  5  0  0  0  31.2  18   6   6  1   6  33
B.Hurter          2.03  0  0  ----   9  0  0  0  3  13.1  10   3   3  1   2  13
M.Gore            2.57  0  0  ----   3  0  0  0  0   7.0   5   2   2  0   5   8
R.Yarbrough       2.70  0  0  ----   2  2  0  0  0   3.1   4   1   1  0   2   1
A.Nola            2.77  0  2  .000   2  2  0  0  0  13.0   6   4   4  2   1  19
G.Jax             3.60  1  0 1.000   5  0  0  0  3   5.0   5   2   2  0   1   7
D.Robertson       4.26  0  1  .000   2  0  0  0  0   6.1   7   3   3  2   2   9
K.Kelly           4.87  2  0 1.000  11  0  0  0  0  20.1  16  12  11  1   6  18
N.Pivetta         4.91  0  1  .000   3  1  0  0  0   7.1   7   4   4  2   1   6
M.Rodriguez       6.75  0  0  ----  10  0  0  0  0  12.0  16   9   9  4   5  12
Y.Darvish         6.86  0  3  .000   4  4  0  0  0  21.0  18  17  16  6   5  22
J.Berrios         8.38  0  2  .000   2  2  0  0  0   9.2  13   9   9  3   5   3
P.Maton          27.00  0  1  .000   1  0  0  0  0   0.2   1   2   2  0   1   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.82    10        21     0     6       150      78     53
                       11     .524     21     3    184.0      80     24     175
 
Primary Player Statistics For 2025 Las Vegas Aces Totals After 20 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Holliday       1.000   2   2   0   2  0  0  0   0   1   0  0  0  0   0  0  0
J.Ramirez         .431  19  72  14  31 11  0  8  18   6   6  0  0  0   2  4  0
G.Torres          .333   3   3   0   1  0  0  0   0   0   1  0  0  0   1  0  0
C.Yelich          .283  16  60  13  17  2  0  2   7   8  12  3  0  0   3  2  0
G.Henderson       .267  20  75  11  20  2  1  6  19   8  22  0  0  1   3  1  2
R.O'Hearn         .260  15  50   7  13  0  0  2   7   5  12  0  0  0   0  1  0
K.Marte           .250  20  76  16  19  2  0  8  14   8  21  1  0  1   1  0  2
J.Cronenworth     .250   9   8   2   2  0  0  2   2   1   1  0  0  0   0  0  0
E.De La Cruz      .235  20  68  10  16  5  1  2   5   5  25  1  0  1   9  1  0
J.Rodriguez       .227  17  66   6  15  1  0  2   6   3  23  1  0  2   3  1  1
P.Alonso          .222  20  72   8  16  5  0  5   8   4  22  0  0  2   0  0  2
O.Cruz            .154   8  13   2   2  0  0  0   0   4   6  0  0  0   0  1  0
M.Garver          .131  20  61   5   8  3  0  3   9   5  24  0  0  2   0  0  0
C.Rafaela         .079  14  38   4   3  0  0  0   0   2  13  2  0  1   0  0  2
S.Langeliers      .000   5   2   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248     666     165     2     95     188     0     22     9
                        20      98     31    40      61      8    10     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Uceta           0.00  0  0  ----   4  0  0  0  3   3.1   1   0   0  0   2   3
J.Ferrer          1.42  1  0 1.000   7  0  0  0  0   6.1   6   1   1  0   5   2
Y.Yamamoto        1.93  4  0 1.000   4  4  0  0  0  28.0  18   7   6  4   3  30
T.Holton          2.08  1  0 1.000   4  0  0  0  0   4.1   2   1   1  0   2   5
B.Snell           2.39  2  0 1.000   4  4  0  0  0  26.1  18   8   7  2   5  39
M.Kopech          3.09  1  1  .500   9  0  0  0  1  11.2   6   4   4  3   7  16
L.Castillo        3.29  0  1  .000   2  2  0  0  0  13.2  11   5   5  1   2  17
O.Kerkering       6.23  0  0  ----   4  0  0  0  0   4.1   7   3   3  0   2   5
M.King            6.25  1  3  .250   5  5  0  0  0  31.2  28  24  22  7  21  41
B.Wilson          6.48  0  1  .000  11  0  0  0  0  25.0  32  18  18  5   5  16
M.Fried           7.89  0  4  .000   5  5  0  0  0  21.2  23  19  19  7  17  22
R.Suarez          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.39    10        20     0     4       152      86     71
                       10     .500     20     1    176.1      90     29     196
 
Primary Player Statistics For 2025 Los Angeles Lycans Totals After 21 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Turner          .267  21  86  10  23  6  0  2   5   2  16  1  0  2   4  1  2
D.Varsho          .263   9  19   4   5  2  0  0   1   1   4  0  0  0   1  0  0
D.Solano          .257  10  35   3   9  1  0  0   2   1   4  0  0  1   0  0  1
A.Judge           .246  21  69  15  17  3  0  6  13  17  28  1  0  0   2  0  0
R.Devers          .222  14  45   7  10  3  0  4   6   4  14  1  0  2   0  0  2
J.Smith           .211  17  57   5  12  0  0  2   5   4   9  0  0  1   0  0  1
J.Turner          .193  17  57   3  11  2  0  1   9   6  13  0  0  3   0  0  0
X.Edwards         .189  14  53   6  10  2  0  0   2   6  10  0  0  0   8  2  0
I.Happ            .189  18  53   3  10  2  1  1   8   6  20  1  0  0   1  0  0
L.Gurriel         .167   7  18   1   3  2  0  0   1   0   3  0  0  1   0  0  1
K.Newman          .161   8  31   4   5  1  0  0   1   0   8  0  0  1   1  0  0
N.Lowe            .153  20  59   6   9  0  0  1   3  11  21  1  1  2   0  0  1
K.Higashioka      .136  10  22   1   3  1  1  0   3   1  10  0  0  0   0  0  1
P.Goldschmidt     .111   7  18   0   2  1  0  0   1   3   5  1  0  2   0  0  0
T.Stephenson      .096  16  52   1   5  1  0  1   5   6  18  2  0  0   0  0  0
ALL PITCHERS      ----  21   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .199     674     134     2     65     183     1     17    12
                        21      69     27    18      68      8    15      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Coulombe        0.00  0  0  ----   2  0  0  0  2   2.0   0   0   0  0   1   3
J.Chargois        0.00  0  0  ----   3  0  0  0  0   6.2   0   0   0  0   1   4
E.Cabrera         1.66  2  2  .500   4  4  0  0  0  21.2  15   8   4  2   8  27
T.Bibee           2.55  2  1  .667   4  4  0  0  0  24.2  20   7   7  2   7  28
J.Payamps         2.84  0  0  ----   4  0  0  0  1   6.1   3   2   2  1   1   9
S.Alexander       3.18  0  0  ----   4  0  0  0  0   5.2   6   2   2  0   1   3
S.Manaea          3.62  1  2  .333   4  4  0  0  0  27.1  30  11  11  4  11  28
J.Tinoco          4.41  1  1  .500  11  0  0  0  3  16.1  17  10   8  3   5  18
R.Blanco          4.65  1  3  .250   4  4  1  0  0  31.0  20  16  16  3  20  28
T.Glasnow         4.95  2  2  .500   5  5  0  0  0  36.1  34  21  20  9  12  45
A.Nardi           7.36  1  0 1.000   5  0  0  0  0   7.1   7   6   6  2   4  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.69    11        21     1     6       152      76     71
                       10     .476     21     1    185.1      83     26     204
 
Primary Player Statistics For 2025 Massachusetts Mayhem Totals After 20 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
V.Pasquantino     .321  17  56   6  18  6  0  2  13   6  10  0  0  0   1  0  0
R.Mountcastle     .320  11  25   2   8  0  0  2   8   1   6  0  0  0   0  0  0
M.Winn            .309  17  68  11  21  7  0  3   5   5  12  0  0  0   1  0  2
J.Profar          .292  18  65  11  19  0  0  1   5   8  13  3  0  2   1  0  0
I.Paredes         .289  13  38   5  11  1  0  1   5   6   7  0  0  0   1  0  1
L.Robert          .250   6   4   1   1  1  0  0   0   0   2  0  0  0   0  0  1
A.Rutschman       .250  10  28   4   7  0  0  1   6   2   5  0  0  0   0  0  0
J.Chisholm        .246  18  65  11  16  3  2  3  13   6  26  1  1  0   5  0  2
B.Doyle           .233  20  73  13  17  4  0  4  14  10  30  0  0  1   1  0  1
A.Santander       .217  17  60  12  13  2  0  4  10   8  22  1  0  2   1  0  0
J.Soto            .192  20  73  16  14  2  0  5   9  16  17  1  0  1   0  0  0
P.Bailey          .186  14  43   2   8  0  1  1   2   4   7  0  0  0   0  0  1
R.Lewis           .128  12  39   3   5  1  0  3   3   3  11  0  0  0   0  0  1
J.Caminero        .105   6  19   2   2  0  0  0   2   2   8  0  0  0   0  0  0
J.Pena            .077   9  13   2   1  0  0  1   1   1   6  1  0  0   0  0  0
ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241     669     161     3     96     182     1     11    12
                        20     101     27    31      78      7     6      0
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Clase           0.00  0  0  ----   6  0  0  0  6   6.0   3   0   0  0   0   5
T.Herrin          0.00  1  0 1.000   9  0  0  0  0  10.0   5   0   0  0   6  11
L.Weaver          1.16  2  0 1.000  13  0  0  0  0  23.1  14   3   3  1  14  27
E.Diaz            2.45  1  2  .333  12  0  0  0  0  18.1  14   6   5  2  12  25
Y.Cano            3.52  0  0  ----   6  0  0  0  0   7.2   4   3   3  0   1   7
T.Myers           5.54  1  0 1.000   3  3  0  0  0  13.0  12   8   8  1   5  12
G.Kirby           5.61  2  4  .333   6  6  0  0  0  33.2  36  25  21  3   8  24
B.Singer          6.00  0  1  .000   4  4  0  0  0  15.0  15  10  10  3   7  11
B.Abreu           7.59  2  0 1.000   9  0  0  0  0  10.2  14  10   9  4   7  11
L.Gilbert         9.33  0  4  .000   7  7  0  0  0  36.2  60  40  38 15   6  44
Z.Gallen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    11        20     0     6       177      96     66
                        9     .450     20     0    174.1     105     29     177
 
Primary Player Statistics For 2025 Nashville Classics Totals After 21 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Wood            .329  20  73  14  24  6  3  4  10  12  30  1  0  0  13  2  0
J.India           .310  21  71  15  22  5  0  3   7  19  16  3  0  2   0  0  0
M.Harris          .296  20  71  11  21  2  1  2  12   5  26  1  0  0   3  1  0
J.Yepez           .280  20  82  11  23  8  0  1  10   7  21  1  0  4   0  0  1
R.Grossman        .273   4  11   0   3  0  0  0   1   0   4  0  0  0   0  0  0
F.Lindor          .256  11  43  10  11  2  0  4  10   4   7  2  0  0   2  0  0
J.Stallings       .231  11  13   2   3  1  0  1   1   4   1  1  0  1   0  0  0
M.Betts           .224  21  76  10  17  3  1  3  12  21  15  0  0  0   0  0  5
J.Caballero       .219  21  73  10  16  4  1  2   9   0  24  1  0  1   6  0  1
A.Pages           .216  12  37   5   8  3  0  2   5   2  13  1  0  0   0  0  0
R.Jeffers         .203  19  64  11  13  2  0  3  15   6  12  4  0  2   1  0  1
Y.Diaz            .188  18  64   6  12  3  0  3  10   8  19  5  0  3   0  0  0
S.Steer           .184  15  38   7   7  1  0  0   4   3  10  1  0  0   1  0  0
M.Canha           .154  10  13   0   2  1  0  0   0   5   5  1  0  0   0  0  1
ALL PITCHERS      ----  21   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250     729     182     6    106     203     0     26    10
                        21     112     41    28      96     22    13      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Treinen         1.98  1  0 1.000  10  0  0  0  1  13.2   5   3   3  2   5  17
J.Ryan            2.16  2  0 1.000   3  3  0  0  0  16.2   8   4   4  1   3  15
J.Jones           2.28  1  1  .500   4  4  0  0  0  23.2  12   7   6  4   6  20
B.Ober            2.86  1  0 1.000   5  5  0  0  0  28.1  16   9   9  3  13  26
N.Martinez        4.03  2  2  .500   5  5  0  0  0  29.0  28  13  13  3   8  20
J.Adam            4.32  0  3  .000   9  0  0  0  4   8.1   6   5   4  0   6   9
N.Lodolo          5.03  1  1  .500   4  4  0  0  0  19.2  22  11  11  4   8  23
J.Hoffman         5.40  0  0  ----  12  0  0  0  0  16.2  15  12  10  4   7  20
J.Cousins         6.00  2  2  .500  12  0  0  0  1  12.0  13  10   8  4  13  22
R.Thompson        6.26  1  1  .500  18  0  0  0  0  23.0  30  17  16  5   5  15
B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.96    10        21     0     6       155      84     74
                       11     .524     21     1    191.0      91     30     187
 
Primary Player Statistics For 2025 Oklahoma Missilemen Totals After 21 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Rengifo         .375  21  80   8  30  0  0  1   9   3  12  1  0  1   7  0  3
J.Realmuto        .296  16  54   3  16  5  0  2   9   4  17  1  0  1   1  0  2
W.Langford        .286  16  42   7  12  1  1  3   8   3   8  0  0  2   0  1  1
M.Ozuna           .271  21  85  12  23  2  0  6  10   5  32  0  0  1   1  1  0
S.Horwitz         .247  21  73   5  18  3  0  1  10   9  16  3  0  1   0  0  1
S.Kwan            .237  10  38   4   9  0  0  1   2   2  10  1  0  1   1  2  0
J.Bleday          .222   7  18   2   4  1  1  0   4   3   4  0  0  0   0  0  0
W.Castro          .219  21  64   7  14  2  1  2   8   8  20  1  0  1   2  2  2
R.Acuna           .203  18  64  10  13  3  0  0   5  13  18  0  0  2   3  1  2
C.Santana         .200   5   5   2   1  0  0  0   0   1   0  0  0  0   0  0  0
B.Donovan         .179  20  67   8  12  1  0  1   3   6  17  2  0  1   2  0  0
L.Butler          .169  21  77   9  13  3  0  4   9   3  17  0  0  6   0  0  0
L.O'Hoppe         .150   8  20   2   3  1  0  1   1   0   8  0  0  0   0  0  1
J.Jung            .000   4   5   0   0  0  0  0   0   0   3  0  0  0   0  0  0
A.Volpe           ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  1  0
ALL PITCHERS      ----  21   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243     692     168     3     78     182     0     17    14
                        21      79     22    22      60      9    17      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Munoz           1.13  0  0  ----   6  0  0  0  3   8.0   2   1   1  1   1  14
B.Joyce           2.57  2  0 1.000  10  0  0  0  1  14.0   8   4   4  0   3  14
C.Schmidt         2.84  2  1  .667   3  3  0  0  0  19.0  25   7   6  1   3  19
