Strat-O-Matic Report





 
Primary Player Statistics For 2024 Atlantic City Surf Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
V.Pasquantino    1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Altuve          .324  99 380  84 123 19  4 30  86  45  96  6  1 11  10  0  6
G.Urshela         .316  21  57   8  18  2  0  1   5   4  15  0  0  1   0  0  1
W.Contreras       .307 162 589  76 181 38  0 15  77  73 148  2  0 17   9  1  8
F.Freeman         .298 162 664 116 198 47  3 32 109  72 166 15  0 15  13  0  0
T.Friedl          .287  51 164  21  47  5  4  5  22  17  30  3  2  1  11  1  1
M.Garcia          .281  31  96  11  27  6  0  0   9   3  28  0  0  2   6  0  3
R.Greene          .274 121 445  53 122 19  7 15  73  38 157  5  0 12   3  1  5
X.Bogaerts        .269 155 584  81 157 25  3 13  72  53 125  4  0 16  13  2  3
Y.Alvarez         .267 136 490  81 131 16  3 39 107  88 136 16  0 12   0  0  0
G.Hampson         .261  89 264  48  69 14  2  6  24  21  94  3  1  7   3  0  2
L.Nootbaar        .253 132 467  75 118 20  3 20  54  79 127  0  0  6   7  1  2
J.Polanco         .250   1   4   0   1  0  0  0   0   0   0  0  0  0   0  0  0
A.Bregman         .243 141 482  74 117 21  0 11  55  76  89  6  0 17   5  0 12
F.Alvarez         .231  32  26   3   6  0  0  2   7   6   8  0  0  0   0  0  0
F.Tatis Jr        .224  52 183  23  41 11  0  5  21  22  55  2  0  4  10  3  1
S.Suzuki          .220 117 428  56  94 17  3 16  57  46 130  1  0 10   2  5  3
L.Matos           .217  22  46   9  10  2  0  1   5  12   6  3  0  0   1  0  1
C.Mullins         .200  25  60   6  12  5  0  2   8   4  10  0  0  5   0  0  0
T.Jankowski       .175  12  40   7   7  4  0  0   1   6   8  0  0  2   0  0  0
C.Correa          .167  78  66  11  11  2  0  2  10  10  19  0  0  3   0  0  2
J.Turner          .129  20  31   1   4  1  0  0   3   1   7  1  0  0   0  0  0
N.Velazquez       .000   4  14   0   0  0  0  0   1   0   7  0  0  0   0  0  0
M.Tauchman        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5581    1495    32    806    1461     4     93    58
                       162     844    274   215     676     67   141     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Phillips        2.29  2  2  .500  55  0  0  0 34  55.0  48  19  14 11   7  71
A.Uribe           2.44  4  1  .800  44  0  0  0  0  59.0  31  21  16  7  31  78
F.Bautista        2.87  7  4  .636  66  0  0  0 10  78.1  44  29  25 11  40 125
S.Alcantara       3.50 17  6  .739  34 34  0  0  0 208.1 193  83  81 31  60 176
J.Alvarado        3.62  4  3  .571  48  0  0  0  4  74.2  54  32  30 13  35 115
M.Miller          3.71  0  2  .000  34  0  0  0  4  60.2  52  27  25  9  22  66
C.Kimbrel         4.12  4  3  .571  41  0  0  0  3  63.1  43  30  29 11  38  83
G.Cole            4.21 21 13  .618  44 44  0  0  0 292.2 268 142 137 41  92 320
F.Peralta         4.29 15 11  .577  39 39  1  0  0 228.2 195 116 109 46  71 318
H.Harvey          4.60  7  2  .778  45  0  0  0  0  62.2  57  36  32 17  16  79
M.Keller          5.10  5 10  .333  17 17  1  0  0 109.1 106  65  62 21  35 100
J.Berrios         5.25  8  7  .533  20 20  0  0  0 109.2 135  66  64 25  34 112
G.Williams        5.93  2  2  .500   8  8  0  0  0  41.0  44  27  27  5  19  34
A.Chapman         7.11  0  0  ----   6  0  0  0  0   6.1   6   5   5  1   7   7
D.Cease           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
V.Gonzalez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.07    66       162     2    55      1276     656    507
                       96     .593    162     7   1449.2     698    249    1684
Primary Player Statistics For 2024 Dayton Grits Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Lowe            .500  30  44  15  22  4  0  5  10   5   5  1  0  0   2  0  0
M.Vierling        .333  24  57   5  19  3  1  0   5   5   8  1  0  3   2  1  2
C.Blackmon        .300   3  10   2   3  1  0  1   2   0   1  0  0  1   0  0  1
C.Seager          .300 122 467  90 140 45  0 34  88  43  98  8  0 12   2  0 11
J.Heim            .291  85 172  25  50 16  0  3  19  14  40  0  0  6   0  0  1
B.Harper          .282 108 393  85 111 19  5 20  51  66 104  4  0 10   3  2  1
B.Nimmo           .281 153 520  88 146 20  8 24  75  62 140 13  0  7   2  3  6
W.Merrifield      .280  45 186  24  52  7  0  1  17   7  46  3  0  3  12  1  0
M.Moniak          .279 129 517  75 144 39  4 28  97  18 213  2  1  8  13  1  3
T.Edman           .277  59 184  27  51 13  1  8  38   7  33  3  0  5  13  0  1
N.Jones           .275 146 534  92 147 31  2 27  76  69 194  6  3  7  14  2  4
J.Berti           .273  30  77   7  21  3  0  3   9   5  17  0  0  2   2  0  3
A.Riley           .263 158 600  98 158 22  3 43 100  55 170  9  0 17   0  0  9
T.Murphy          .250  41 144  18  36  6  0 11  32   9  50  3  0  6   0  0  3
C.Bellinger       .250  47 176  28  44  9  1 13  24  12  40  6  0  2   2  0  3
V.Guerrero Jr     .245  65 233  21  57 13  1  8  38  22  41  2  0 16   3  0  1
W.Smith           .242  92 248  29  60 12  0 11  39  33  56  7  0  8   0  0  2
B.Stott           .236 149 522  65 123 16  1 14  49  23  88  6  2 10  22  5  4
C.McCormick       .234  88 320  47  75 11  1 16  44  31 108  5  1  6  15  2  1
T.Freeman         .227  14  44   4  10  2  0  1   3   3  15  0  0  1   1  0  2
M.Tauchman        .167  12  42   6   7  0  0  0   2  11  13  0  0  0   0  0  0
J.Turner          .100   5  20   1   2  0  0  0   1   2   6  0  0  0   0  0  0
G.Arias           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5510    1478    28    819    1486     7    108    72
                       162     852    292   271     502     79   130     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           1.20  7  1  .875  18  0  0  0  0  15.0  11   4   2  1  11  12
R.Borucki         2.09  2  2  .500  49  0  0  0 33  38.2  27  10   9  5  10  21
R.Brasier         3.13 11  3  .786  87  0  0  0  3 112.0 100  43  39 10  45 116
W.Vest            3.48  2  1  .667  19  0  0  0  1  20.2  22   8   8  1   7  28
S.Miller          3.52 13  6  .684  87  0  0  0 10 191.2 136  83  75 35  84 184
J.Jackson         3.61  5  5  .500  73  0  0  0  3 117.1  81  52  47 18  32 108
E.Rodriguez       3.97 15  5  .750  26 26  2  1  0 156.1 130  72  69 24  50 146
J.Chavez          4.15  4  1  .800  66  0  0  0  4  97.2 101  50  45 11  47 113
M.Strahm          4.17 15  9  .625  47 47  0  0  0 198.1 178  96  92 38  55 261
K.Crawford        4.22 11  9  .550  37 37  0  0  0 194.0 162  94  91 26  55 221
M.Wacha           4.76  6  4  .600  13 13  0  0  0  62.1  59  34  33 11  30  47
Z.Eflin           5.07 12 11  .522  35 35  0  0  0 177.2 195 101 100 32  50 183
A.Wantz           6.14  0  0  ----  18  0  0  0  0  29.1  32  20  20  6  12  27
A.Cobb            6.62  1  1  .500   4  4  0  0  0  17.2  19  13  13  5   4  15
S.Moll            9.00  0  0  ----   8  0  0  0  0   7.0   8   7   7  2   5   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         16                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.07    58       162     2    54      1261     649    497
                      104     .642    162    17   1435.2     687    225    1491
 
Primary Player Statistics For 2024 Delaware Devils Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Tauchman        .444   3   9   4   4  2  0  1   1   3   0  0  0  0   0  0  0
L.Taveras         .287 122 356  59 102 21  4 16  52  20  81  0  1  4   4  1  0
T.Jankowski       .278   6  18   4   5  0  1  1   2   5   5  1  0  0   2  0  0
A.Rizzo           .275  71  80  14  22  3  0  5  14   5  20  2  0  3   0  0  1
O.Albies          .271 151 580  68 157 25  4 31  68  45 121  8  0 12   7  2  5
J.Martinez        .264 130 518  75 137 38  0 40 104  37 185  1  0 21   0  1  0
C.Raleigh         .264  22  53   8  14  4  0  3  11   6  21  0  0  0   0  0  0
J.Fraley          .261 119 417  76 109 21  1 30  65  52  95 12  0  4  23  5  2
L.Wade Jr         .247 153 539  71 133 11  1 25  61  80 122  6  9  8   2  2 10
M.Kepler          .239 150 549  70 131 19  1 36  84  54 158  5  0  9   0  1  0
J.Soler           .236  61 191  38  45  7  0 23  43  21  69  2  0  3   0  0  2
E.Tovar           .233 140 484  51 113 25  5 14  49  27 166  5  0  7   7  4  9
W.Contreras       .230 154 534  77 123 27  1 29  68  77 177 21  0 15   7  6 17
J.Candelario      .228  79 246  33  56 23  0 10  22  24  73  3  0  6   2  1  6
A.Duvall          .208  94 298  31  62 20  3  6  23  15 125  1  0  2   0  1  1
N.Arenado         .203 113 400  35  81  9  1 10  27  29  80  4  0 13   3  8  7
J.McNeil          .200  52 135  14  27  4  0  2  13   6  18  5  1  2   1  1  3
M.Yastrzemski     .200   7  15   1   3  1  0  0   1   4   5  0  0  0   0  0  0
G.Arias           .190  13  42   6   8  1  0  1   4   4  16  0  0  1   0  0  0
D.Lemahieu        .000   4   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
A.McCutchen       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Turner          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .244    5467    1332    22    712    1538    11     58    69
                       162     735    261   283     515     76   110     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Scott           1.72  4  1  .800  61  0  0  0 33  68.0  43  17  13  6  22  94
J.Foley           2.82  2  2  .500  62  0  0  0  2  70.1  68  23  22  6  14  67
T.Kahnle          3.38  2  0 1.000   9  0  0  0  0   8.0   6   4   3  1   3  10
J.Verlander       3.54 11 10  .524  35 35  2  0  0 208.2 198  91  82 20  79 190
J.Montgomery      3.69 15  7  .682  31 31  0  0  0 192.2 188  82  79 18  56 182
D.German          4.01 11  8  .579  23 23  1  0  0 155.0 118  73  69 31  50 160
G.Speier          4.01  6  4  .600  72  0  0  0  1  89.2  84  42  40 15  25 105
L.Webb            4.54 22 14  .611  44 44  0  0  0 271.2 281 144 137 35  76 292
J.Duran           5.27  0  6  .000  41  0  0  0  4  42.2  50  26  25 11  21  55
E.Perez           5.33  5 18  .217  29 29  0  0  0 170.2 140 106 101 44  74 188
N.Anderson        5.37  1  1  .500  43  0  0  0  0  58.2  73  37  35  8  28  64
S.Hentges         5.51  2  2  .500  15  0  0  0  0  16.1  16  10  10  2   5  18
R.Pressly         6.13  2  6  .250  53  0  0  0  7  83.2  93  62  57 24  22  89
N.Sandlin         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         16                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.21    79       162     3    47      1358     672    475
                       83     .512    162    16   1436.0     717    221    1514
 
Primary Player Statistics For 2024 Gotham Knights Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Reynolds        .350   9  20   2   7  1  1  2   5   3   5  0  0  1   0  0  0
J.Profar          .318  45 132  19  42 15  1  3  15  16  28  6  0  2   2  0  1
J.Berti           .295  82 329  43  97 11  2  3  17  24  75  2  0 10   5  1 10
T.Murphy          .294  89 354  48 104 29  0 25  62  24 124  7  0 12   0  0  7
N.Velazquez       .283  64 247  51  70 10  0 36  63  20  80  3  0  7   0  0  1
J.Soto            .278  55 187  41  52 11  1 12  28  45  38  2  0  4   3  2  1
B.Turang          .273  12  22   6   6  3  0  0   3   0   1  0  0  1   0  0  0
L.Raley           .265 141 501  81 133 26  2 33  83  33 196 25  2  5  22  6  5
K.Tucker          .262  98 404  65 106 23  3 24  59  40  66  3  1  3  13  3  0
D.Stewart         .262 118 409  70 107 23  0 38  78  31 157 27  0 12   5  0  0
A.Hays            .253 115 388  39  98 24  5 10  37  33 115  2  0  7   3  1  0
M.Trout           .236 130 457  78 108 13  2 29  72  72 178  7  0 10   2  0  0
M.Chapman         .235 113 370  41  87 32  0 15  44  37 124  5  0  5   0  0  7
J.Turner          .220  17  59   7  13  5  0  1  12   6  21  1  0  1   0  0  1
A.Gimenez         .215 159 545  71 117 20  5 13  58  26 127 20 12 16  22  3  6
D.Jansen          .214  76 276  47  59 12  0 22  59  23  74  6  0  3   0  0  1
G.Arias           .208   7  24   1   5  1  0  0   1   3   8  0  0  0   0  0  0
S.Perez           .203  24  69  12  14  2  0  3   7   4  28  2  0  0   0  0  0
J.Polanco         .200   2   5   0   1  0  0  0   0   0   2  0  0  0   0  0  0
T.O'Neill         .200   5   5   0   1  0  0  0   0   0   2  0  0  0   0  0  0
M.Vierling        .190  10  21   3   4  1  0  0   2   0   6  1  0  1   0  0  0
O.Arcia           .187  83 273  36  51 12  0 10  37  34  92  3  0 10   1  0  4
D.Swanson         .185  87 271  33  50  5  2  9  27  32  81  3  0 12   2  2  3
J.Walker          .167  23  84   8  14  0  0  4   8   6  26  0  0  4   0  0  1
C.Wong            .000   3   9   0   0  0  0  0   0   1   3  0  0  1   0  0  0
M.Yastrzemski     .000   5   4   0   0  0  0  0   0   0   3  0  0  0   0  0  0
L.Nootbaar        .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5466    1346    24    777    1660    15     80    54
                       162     802    279   292     513    125   127     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.00  0  0  ----   3  0  0  0  1   3.0   2   0   0  0   0   0
M.Scherzer        0.91  2  1  .667   4  4  1  0  0  29.2  15   3   3  2  17  37
C.Doval           1.47  5  1  .833  31  0  0  0  4  49.0  26   8   8  1  12  57
C.Sale            3.65 14  6  .700  32 32  0  0  0 182.1 144  81  74 35  49 212
M.Wacha           3.95  3  3  .500  13 13  0  0  0  66.0  72  30  29  5  18  57
D.Moreta          4.07  2  3  .400  27  0  0  0 14  24.1  14  13  11  4  14  29
G.Jax             4.14  6  6  .500  86  0  0  0  1 137.0 126  67  63 19  57 151
P.Fairbanks       4.39  0  6  .000  23  0  0  0  2  26.2  30  20  13  6  14  36
C.Stratton        4.62  0  4  .000  28  0  0  0  1  37.0  39  22  19  5  20  44
D.Robertson       5.25 12  7  .632  85  0  0  0  3 128.2 142  82  75 21  62 152
C.Martin          5.36  5 12  .294  63  0  0  0  1 100.2 119  70  60 15  39  90
A.Nola            5.52  8 15  .348  43 43  0  0  0 218.2 235 137 134 45  58 230
T.Houck           5.73  7  9  .438  30 30  0  0  0 160.1 168 107 102 38  74 164
S.Lugo            5.76  2  3  .400  21 16  0  0  0  86.0  97  56  55 19  25  89
K.Kelly           5.94  1  2  .333  53  0  0  0 10  53.0  60  36  35  7  25  56
N.Pivetta         6.29  1  2  .333   8  7  0  0  0  34.1  42  28  24 10  15  37
Y.Darvish         8.27  4  9  .308  21 16  0  0  0  90.1 130  86  83 23  46 107
K.Maeda          15.00  0  1  .000   1  1  0  0  0   3.0   7   5   5  2   1   4
Y.Kikuchi         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.98    90       162     1    37      1468     792    546
                       72     .444    162     7   1430.0     851    257    1552
 
Primary Player Statistics For 2024 Las Vegas Aces Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.O'Hearn         .302 100 331  44 100 29  1 17  51  17  74  4  0  3   4  4  5
J.Ramirez         .292 162 665 110 194 40  9 26  85  56 110  0  0 15  29 10 17
C.Yelich          .285 156 622 108 177 30  2 24  74  80 152  3  0  8  18  9  4
J.Rodriguez       .283 157 637  99 180 38  0 38 122  39 197  9  0 13  34 14  3
M.Garver          .261 124 410  57 107 21  0 15  50  55 134  3  0  7   2  0 10
M.Yoshida         .260 158 593  71 154 31  3 13  58  39 124  9  0 17  12  4  0
G.Torres          .245 152 538  69 132 23  4 26  79  70 132  3  0 15  15  5 12
K.Marte           .244  58 119  15  29  5  2  4  18  13  24  0  0  1   2  0  0
G.Henderson       .232 162 621  95 144 34 12 35 114  59 179  0  0  9   3  0 16
S.Langeliers      .224 119 416  53  93 19  4 19  51  24 136  2  0  9   8  4  5
P.Alonso          .184 100 331  46  61  8  3 30  62  27 121 13  0  9   2  0  4
G.Springer        .182  82 236  36  43  9  0  6  19  32  59  3  0  7  10  3  0
E.De La Cruz      .000  37   3  10   0  0  0  0   0   0   1  0  0  0   9  3  0
S.Torkelson       .000   9   7   0   0  0  0  0   0   1   3  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5529    1414    40    783    1446     0    148    81
                       162     813    287   253     512     49   113     56
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Holton          3.01  4  5  .444  71  0  0  0 13  92.2  56  34  31  9  41  79
B.Snell           4.25 16 14  .533  37 37  0  0  0 247.2 212 125 117 33 127 324
M.King            4.68 10  5  .667  49  0  0  0  3  98.0 103  56  51 13  46 131
L.Castillo        4.75 13 17  .433  37 37  4  0  0 253.2 253 149 134 51  74 282
H.Milner          5.23  0  2  .000  36  0  0  0  3  31.0  37  20  18  7   4  32
M.Stroman         5.30  7 17  .292  31 31  3  0  0 188.2 214 123 111 16  86 186
J.Assad           5.43  5  7  .417  23 23  0  0  0 129.1 135  84  78 30  65 106
B.Wilson          5.47  4  6  .400  54  0  0  0  6 103.2 110  69  63 20  52  90
R.Suarez          5.56  8 15  .348  34 34  2  0  0 207.1 246 138 128 22  81 193
B.Raley           5.94  6  1  .857  37  0  0  0  3  47.0  51  31  31  9  27  52
J.Winckowski      6.87  0  0  ----  20  0  0  0  0  36.2  49  31  28  8  18  32
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.95    89       162     9    28      1466     790    621
                       73     .451    162     7   1435.2     860    218    1507
 
Primary Player Statistics For 2024 Los Angeles Lycans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Gonzalez        .333  30  42   8  14  3  1  2   9   0  13  0  0  2   0  0  0
A.Judge           .293 131 464 106 136 29  0 52 113 106 162  0  0  8   8  4  1
P.Goldschmidt     .277 162 639  91 177 35  0 32 100  74 179  1  0 13   5  1  4
D.Solano          .276 158 543  76 150 30  1  5  43  51 145 24  0 10   0  0 11
W.Flores          .272  91 228  26  62 12  0 14  43  15  44  5  0 13   0  0  1
K.Newman          .264  48 140  22  37 15  0  3  15   8  21  1  0  4   1  1  6
N.Lowe            .259 131 444  61 115 26  3 16  78  75 133  4  0 12   6  2  0
S.Garrett         .249 135 485  69 121 33  0 15  55  49 193 10  0 10   6  1  5
R.Devers          .243 158 575  79 140 27  1 32  87  55 153 13  0 13   1  1 17
T.Turner          .239 140 565  66 135 28  5 12  57  27 164  4  0 16  15  8 17
T.Stephenson      .238 158 562  62 134 22  4 14  65  60 158  4  0 18   0  0  9
I.Happ            .216 127 398  56  86 22  4 10  41  82 130  2  0 10   3  2  3
B.Perkins         .201  72 214  31  43 15  0  4  22  31  73  0  0  4   6  2  1
L.Gurriel         .178  62 169  12  30  2  0  4  20  10  30  1  0  9   1  0  0
G.Sanchez         .071  41  42   6   3  0  0  2   7   3  11  1  0  1   0  0  2
J.Rojas           .067  28  15   7   1  0  0  0   1   3   5  0  0  2   1  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5525    1384    19    756    1614     0     53    79
                       162     778    299   217     649     70   145     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Neris           3.38  2  3  .400  68  0  0  0  9  90.2  65  36  34 10  55  98
J.Luzardo         3.81 17 13  .567  37 37  0  0  0 222.1 198 104  94 37  76 279
D.Bednar          3.93  2  4  .333  39  0  0  0  6  71.0  70  35  31 13  24  75
D.Coulombe        4.00  3  2  .600  46  0  0  0 13  36.0  34  20  16  2  17  53
J.Urias           4.06 12 15  .444  29 29  3  0  0 210.2 219 102  95 46  37 227
T.Bibee           4.83  7  8  .467  26 26  0  0  0 145.1 152  85  78 13  58 152
A.Nardi           4.88  4  3  .571  26  0  0  0 11  24.0  23  17  13  3  15  33
T.Glasnow         5.29  8 15  .348  35 35  0  0  0 229.2 223 142 135 42 102 335
A.Abbott          5.72 10 15  .400  35 35  4  0  0 218.2 251 143 139 42  96 238
M.Moore           6.60  7  5  .583  77  0  0  0  5  90.0 117  70  66 21  35 103
J.Payamps         6.62  5  2  .714  69  0  0  0  1 107.1 147  83  79 23  36 107
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.86    85       162     7    45      1499     780    551
                       77     .475    162     6   1445.2     837    252    1700
 
Primary Player Statistics For 2024 Massachusetts Mayhem Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Walls          1.000   4   1   2   1  0  0  1   3   0   0  0  0  0   1  0  0
M.Tauchman        .500   6  10   2   5  0  0  1   1   1   2  0  0  0   0  1  0
J.Pena            .333  27  36  13  12  2  0  3  10   5  11  0  0  0   1  0  3
J.Chisholm        .315  52  54  24  17  0  0  6  12   4  14  1  0  1   7  4  0
R.Mountcastle     .312  52 186  35  58  6  1 16  38  15  47  3  0  4   2  0  0
W.Franco          .306 148 599 104 183 33  8 22  82  46 119  7  0 22  23  1 11
R.Lewis           .296 143 567  96 168 11  0 43  96  50 149  6  0 10   7  0 19
J.Soto            .289 105 412  79 119 15  1 35  74  73 114  5  0  5   2  0  3
K.Tucker          .289  57 239  49  69 10  3 13  31  29  52  0  0  6  11  1  0
A.Santander       .268 132 488  65 131 28  1 23  76  43 128  1  0 10   2  1  3
L.Robert          .265 137 520  98 138 35  0 46  97  21 182 16  0  6   9  2  3
B.Drury           .264 108 398  63 105 32  2 23  63  16 131  8  1  6   0  0  3
A.Rutschman       .255 162 638  95 163 23  4 24  80  78 135  2  0 15   0  0  8
A.Garcia          .237 130 472  73 112 21  1 29  96  47 148  5  0  9   5  0  4
I.Paredes         .234 131 458  69 107 25  0 29  80  57 107 26  0 16   0  0  4
N.Castellanos     .230  59 204  31  47  6  1 10  31  10  76  0  0  4   2  0  0
D.Lemahieu        .214   6  14   1   3  0  0  0   0   3   3  0  0  1   0  0  0
C.Morel           .212 113 391  55  83 14  2 17  58  38 146  4  0  7   5  1 15
P.Bailey          ----   8   0   1   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5687    1521    24    928    1564     1     77    83
                       162     955    261   341     537     84   122     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Abreu           2.13  6  5  .545  70  0  0  0  6  71.2  54  25  17  6  44 119
Y.Cano            2.25  3  2  .600  42  0  0  0 24  40.0  40  14  10  3  15  36
A.Perdomo         3.09 13  3  .813  68  0  0  0  1  67.0  56  27  23 10  31 113
G.Soto            3.31  7  2  .778  70  0  0  0  5 125.0 118  53  46 14  65 127
E.Pagan           4.13  5  7  .417  67  0  0  0  3 124.1 117  65  57 17  49 129
Z.Gallen          4.21 19  8  .704  43 43  0  0  0 241.1 258 118 113 39  62 252
L.Gilbert         4.61 11  4  .733  28 28  0  0  0 162.0 176  91  83 34  42 173
M.Kelly           4.76 11 11  .500  33 33  0  0  0 189.0 170 107 100 42  89 202
E.Clase           4.96  5  3  .625  98  0  0  0  0 119.2 158  71  66 16  39  99
G.Kirby           5.20 12 15  .444  41 41  0  0  0 226.2 269 139 131 49  51 211
S.McClanahan      5.28  5  5  .500  17 17  0  0  0  87.0  94  56  51 20  35  87
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.32    65       162     0    39      1510     697    522
                       97     .599    162     6   1453.2     766    250    1548
 
Primary Player Statistics For 2024 Nashville Classics Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Diaz            .329 160 644 105 212 37  0 27  84  80 132 12  0 18   0  0  6
S.Steer           .279 157 587  81 164 38  4 21 107  72 161  8  0  9  10  2  0
M.McLain          .277 152 606 100 168 31 12 28  76  48 194 11  0 17  19  5 14
M.Harris          .266 161 616  81 164 33  5 19  87  30 158  3  1  8  21  4  0
M.Betts           .265 159 599 113 159 34  1 38 104 117 127  7  0 16   8  1  1
R.Jeffers         .261 132 505  63 132 16  6 19  76  37 177 23  0 10   1  1  8
