Strat-O-Matic Report





 
Lefty/Righty Breakdown For 2025 Atlantic City Surf Totals After 92 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Altuve           .468  .628  94  3  11  23      .243  .345 255  5  20  54
Y.Alvarez          .267  .337  86  1   3  24      .287  .585 258 21  17  46
F.Alvarez         1.000 1.000   2  0   0   0      .000  .000   1  0   0   0
X.Bogaerts         .200  .267  15  0   1   5      .225  .296  71  1   1  21
A.Bregman          .290  .532  62  4   7   9      .297  .502 263 13  25  44
W.Contreras        .358  .543  81  2  15  20      .205  .391 258 13  24  69
C.Correa           .246  .478  69  4   9  21      .257  .431 218  8  25  47
J.Crawford         .000  .000   2  0   1   0      .000  .000   1  0   0   0
P.Crow-Armstrong   .212  .231  52  0   1  17      .235  .415 183  6  14  56
F.Freeman          .167  .212  66  0   8  28      .315  .494 257  7  32  56
D.Fry              .208  .250  24  0   1  11      .167  .167  12  0   1   4
M.Garcia           .250  .625   8  1   0   3      .250  .375  16  0   2   5
L.Nootbaar         .136  .227  22  0   6   6      .208  .393 178  7  19  48
B.Perkins          .375  .500  16  0   1   3      .342  .395  38  0   2  11
S.Suzuki           .345  .603  58  3   6  10      .266  .492 124  7  12  48
F.Tatis Jr         .333  .470  66  2  12  25      .216  .414 227 12   7  48
M.Tauchman         .000  .000   7  0   0   3      .267  .333  30  0   1  10
S.Torkelson        .333  .333   3  0   0   0      .063  .063  16  0   1  10
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .296       733     82          .254      2406    203
                         .438     20     208            .436    100     577
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Alcala           .202  101  19   7   5  35      .178  135  21   5  14  34
J.Alvarado         .212   42   7   0   7  10      .302   50  13   2   6   8
T.Bradley          .207   73  12   2  13  23      .238   99  20   4  12  22
J.Butto            .234  161  30   7  31  48      .236  203  43   7  14  58
D.Cease            .249  272  61   9  22  68      .222  282  57   4  20  85
G.Cole             .195  247  42   7  24  77      .274  227  57  10  15  44
S.Imanaga          .248  108  26   6   2  24      .294  301  82  15  15  65
T.Megill           .161   92  14   1   5  27      .307   98  27   3   8  19
A.Nola             .292   84  21   4  11  17      .329   87  26   5   6  27
F.Peralta          .308  128  33   6  13  29      .277  142  36   9  11  35
D.Peterson         .375   19   6   1   3   4      .478   28  11   1   3   3
D.Robertson        ----    0   0   0   0   0      ----    0   0   0   0   0
S.Turnbull         .186  193  32   8  16  46      .233  183  38  10  14  42
K.Yates            .109   63   6   1   6  20      .164   61   9   1   5  30
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .223      309     158          .257      440     143
                        1583      59     428           1896      76     472
Lefty/Righty Breakdown For 2025 Dayton Grits Totals After 92 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Bellinger        .247  .429  77  1   1  20      .208  .375  72  3   6  17
A.Burleson         .188  .438  16  1   0   0      .264  .465 269 13  14  46
N.Castellanos      .219  .438  64  4   5  21      .269  .462  26  1   3   7
T.Edman            .130  .241  54  1   0  13      .000  .000  19  0   3   6
J.Fraley           .313  .375  32  0   0   4      .223  .324 238  4  21  68
B.Harper           .214  .386  70  3   8  30      .251  .435 255 11  41  73
J.Heim             .500  .500   2  0   0   1      .333  .333   3  0   0   0
B.Lowe             .245  .566  53  5   5  16      .238  .485 101  6   8  26
D.Peralta          .333  .500  12  0   0   5      .235  .414 268 12  24  74
B.Reynolds         .258  .424  66  3   2  17      .265  .466 249 12  24  62
A.Riley            .136  .136  22  0   3   7      .270  .457 230 10  19  73
C.Seager           .280  .520  75  6   2  29      .258  .571 240 22  21  50
W.Smith            .258  .613  62  6  10  12      .191  .357 230  9  20  51
B.Stott            .053  .053  19  0   0   6      .287  .437 174  3  13  37
K.Stowers          .000  .000   1  0   0   1      .000  .000   1  0   0   0
B.Wisely           .271  .429  70  2   4  31      .109  .152  46  0   1  14
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .235       695     40          .242      2421    218
                         .426     32     213            .428    106     604
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
Z.Eflin            .260  265  64  15  17  58      .320  244  74  10   8  51
C.Estevez          .233   53  10   0   9   7      .190   62  11   2   2  16
J.Irvin            .294  237  62  15  24  48      .234  250  54  11  15  38
K.Leahy            .404  167  59  12  19  30      .192  177  32   1   6  17
S.Miller           .269  131  32   6  10  31      .271  160  39  12  15  20
T.Santillan        .175   69  11   2   4  23      .261   59  12   3   9  17
J.Steele           .217  139  28   2   7  38      .263  359  86  18  25  81
G.Stone            .306  192  52   7  21  29      .315  156  46   6  10  24
M.Strahm           .275   45  11   2   5   9      .205   96  17   3   8  34
A.Vesia            .163   94  13   5  13  30      .200  133  21   5  22  35
W.Vest             .358  123  34   8  23  18      .374  138  46   2  13  29
M.Wacha            .337  111  34   7   7  21      .303  102  27   2  11  23
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .284      410     159          .266      465     144
                        1626      81     342           1936      75     385
 
Lefty/Righty Breakdown For 2025 Delaware Devils Totals After 93 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Albies           .345  .621  58  3   8  15      .163  .326  43  1   4   8
N.Arenado          .583  .583  12  0   0   1      .290  .512 217 11  26  38
R.Arozarena        .000  .000   1  0   0   0      .125  .125   8  0   0   5
M.Busch            .182  .242  33  0   5   8      .240  .469 254 14  30  82
B.Buxton           .320  .533  75  3   8  26      .228  .471 276 15  13  92
T.Casas            .444  .889   9  1   0   1      .095  .238  21  1   3   6
W.Contreras        .292  .492  65  2  14  25      .233  .429 163  7  27  59
M.Kepler           .240  .340  50  1   5  11      .215  .335 158  4   9  44
M.Massey           .308  .846  13  2   0   4      .285  .556 214 15   7  38
C.Raleigh          .222  .569  72  8   5  28      .227  .479 238 16  38  83
H.Ramos            .318  .739  88 10   7  32      .242  .395 124  3  10  26
E.Sosa             .175  .317  63  2   3  17      .177  .210  62  0   2  18
E.Suarez           .259  .569  58  6  11  21      .353  .745  51  5   4  10
M.Tauchman         .000  .000   1  0   1   0      .364  .455  11  0   1   5
E.Tovar            .368  .474  19  0   0   7      .197  .311 238  5  10  92
L.Wade Jr          .169  .225  71  0  14  16      .218  .357 238  6  43  68
A.Wells            .000  .000   2  0   0   0      .091  .091  11  0   1   4
M.Yoshida          .143  .571   7  1   0   2      .336  .464 140  2  13  22
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .267       697     81          .241      2467    241
                         .498     39     214            .432    105     700
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
H.Brown            .193  196  31   1  26  45      .291  200  50   5  22  45
K.Bubic            .323  103  32   6   4  34      .287  178  45   7  13  45
N.Cortes           .184  159  26   3  15  43      .297  347  95  12  23  73
J.Duran            .282  115  31   3   5  26      .330  134  38   2  17  34
P.Fairbanks        .257   87  19   3  10  15      .167   86  13   1   7  15
J.Foley            .250   36   8   3   4   5      .319   49  15   1   0   6
Y.Garcia          1.000    2   2   2   0   0      ----    0   0   0   0   0
T.Kahnle           .231   47   9   4   6  16      .216   60  11   2   9  12
M.Keller           .291  140  37   7   9  30      .256  144  31   6  20  21
T.Scott            .137   58   7   3   6  26      .192   87  14   2  14  17
J.Soriano          .272  225  53   4  26  41      .265  236  52   9  31  48
J.Verlander        ----    0   0   0   0   0      ----    0   0   0   0   0
R.Walker           .250  109  24   8  11  23      .171  120  18   1  13  38
L.Webb             .350  333 106  12  25  75      .250  350  82  11  16  45
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .269      385     147          .263      464     185
                        1610      59     379           1991      59     399
 
Lefty/Righty Breakdown For 2025 Gotham Knights Totals After 89 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Andujar          .308  .308  13  0   0   3      .208  .375  24  1   0   2
M.Chapman          .190  .262  42  0   7   9      .272  .589 158 11  10  47
E.Clement          ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Edman            .222  .481  27  2   0   5      .111  .111   9  0   3   3
J.Fraley           .200  .200   5  0   0   1      .500  .750   4  0   0   1
A.Gimenez          ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
T.Grisham          ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Hill             .274  .581  62  4   1  27      .171  .257  35  1   1  17
C.Mullins          .500  .500   2  0   1   0      .205  .205  39  0   4  11
J.Pederson         .176  .176  17  0   2   7      .236  .491 216 14  27  71
S.Perez            .310  .592  71  6   2  20      .204  .303 211  5  16  58
L.Raley            .273  .318  22  0   2   5      .237  .444 207 10  12  74
A.Rosario          .200  .200   5  0   0   2      .174  .239  46  0   3   8
T.Soderstrom       .000  .000   1  0   0   0      .200  .200  10  0   0   4
D.Swanson          .267  .349  86  1  10  27      .168  .234 167  1  26  51
K.Tucker           .281  .516  64  4  14  15      .280  .595 200 20  39  54
B.Turang           .195  .286  77  1   4  20      .238  .312 269  4  17  52
M.Vientos          .241  .405  79  3   4  40      .217  .439 253 17  17  95
M.Vierling         ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Wong             .258  .645  62  8   7  12      .273  .469 143  6   2  38
J.Young            .179  .179  78  0   7  23      .150  .185 200  0  16  43
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .244       713     61          .224      2192    193
                         .407     29     216            .391     90     629
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Berrios          .292   29   7   2   4   3      .316   20   6   1   1   0
Y.Darvish          .254  199  45   8  18  40      .271  162  39  11  14  33
M.Gore             .192   33   5   0   5   4      .250   51  11   1   7  16
T.Houck            .162  257  37   7  26  38      .270  238  60   5  11  63
B.Hurter           .172   97  16   2   2  25      .252  148  33   8  13  24
G.Jax              .203   68  13   2   3  19      .136   67   8   1   7  29
K.Kelly            .224  158  32   4  11  31      .210  154  30   1   7  38
P.Maton            .261   29   6   2   6   4      .556   20  10   1   1   4
A.Nola             .231   39   9   2   0  15      .184   40   7   2   2  13
N.Pivetta          .218  159  31   8  14  41      .272  167  44  13   4  40
D.Robertson        .375   17   6   2   0   4      .111   11   1   0   2   5
C.Rodon            .191   74  13   2   3  20      .263  130  30   9  12  35
M.Rodriguez        .204  161  29   7  17  25      .228  160  34  10   8  45
C.Sale             .180  188  31   2  13  64      .280  362  95  11  21  94
R.Yarbrough        .000    6   0   0   2   0      .444    9   4   0   0   1
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .206      280     124          .258      412     110
                        1514      50     333           1739      74     440
 
Lefty/Righty Breakdown For 2025 Las Vegas Aces Totals After 88 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Alonso           .190  .414  58  3   8  12      .239  .420 238  9  22  73
J.Cronenworth      .200  .200  10  0   0   3      .375  .833  24  3   5   3
O.Cruz             .000  .000   7  0   0   3      .194  .333  36  1   9  17
E.De La Cruz       .170  .189  53  0   7  22      .244  .500 234 13  28  90
M.Garver           .222  .533  45  4   7  11      .138  .241  87  2   7  38
G.Henderson        .266  .656  64  7   9  18      .231  .518 255 22  31  86
J.Holliday         ----  ----   0  0   0   0     1.000 1.000   2  0   1   0
S.Langeliers       .231  .231  13  0   2   3      .227  .526 154 14  11  59
K.Marte            .369  .815  65  9   3  14      .259  .619 270 29  27  81
R.O'Hearn          .167  .190  42  0   2   9      .248  .415 234  9  16  41
C.Rafaela          .161  .161  31  0   1  15      .225  .296  71  1   3  18
J.Ramirez          .298  .561  57  2   6   9      .274  .588 274 23  21  30
J.Rodriguez        .279  .441  68  3   6  21      .228  .291 237  4  11  86
G.Torres           .250  .375   8  0   0   4      .333  .333   6  0   0   1
C.Yelich           .316  .333  57  0   9   9      .328  .494 247  9  32  51
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .249       578     60          .251      2369    224
                         .441     28     153            .474    139     674
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
L.Castillo         .326  103  30   4   9  19      .142  118  15   1  11  41
J.Ferrer           .170   59   9   1   4   8      .242   76  16   2   9  14
M.Fried            .367   37  11   5   6   6      .218   68  12   2  11  16
T.Holton           .191   69  13   2   1  12      .230  126  26   4  10  26
O.Kerkering        .298   70  17   2  10  17      .275   85  19   3  13  13
M.King             .231  275  53  12  39  66      .268  272  64  10  29  79
M.Kopech           .222   56  10   1  10  22      .211   88  16   6  10  26
B.Snell            .144  158  20   0  15  64      .183  295  46   6  37  87
R.Suarez           .295  103  28   4   5  21      .289  174  46   7  14  37
E.Uceta            .182   58  10   1   2  19      .188   35   6   1   3  15
B.Wilson           .256  240  51  11  30  29      .302  241  67  12  15  44
Y.Yamamoto         .255  274  64   3  18  65      .257  230  55  14  11  75
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .241      316     149          .242      388     173
                        1502      46     348           1808      68     473
 
Lefty/Righty Breakdown For 2025 Los Angeles Lycans Totals After 91 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Devers           .200  .450  20  1   0   6      .302  .685 222 23  39  59
X.Edwards          .222  .264  72  0   9  18      .333  .398 201  1  22  32
P.Goldschmidt      .279  .410  61  2  10   6      .162  .243  37  1   0  13
L.Gurriel          .161  .323  62  3   2  15      .143  .179  28  0   2  12
I.Happ             .143  .429  21  2   2   7      .252  .519 214  9  32  68
K.Higashioka       .232  .643  56  6   3  18      .320  .760  50  5   4  17
A.Judge            .240  .507  75  6  20  20      .327  .698 248 27  56  82
N.Lowe             .217  .289  83  2  13  35      .252  .367 218  7  37  57
K.Newman           .154  .154  13  0   0   0      .205  .216  88  0   1  19
J.Smith            .150  .225  40  1   1  17      .227  .333 207  4  14  43
D.Solano           .194  .274  62  1   5  15      .291  .382  55  0   4  13
T.Stephenson       .200  .200  20  0   3   4      .248  .405 210  8  19  63
T.Turner           .243  .419  74  3   5  19      .278  .426 284 10   8  57
J.Turner           .211  .526  19  2   0   6      .236  .339 233  5  22  62
D.Varsho           .323  .508  65  2   7  16      .241  .552  58  4   2  16
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .223       743     80          .268      2353    262
                         .385     31     202            .456    104     613
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Alexander        .222   48  10   1   3   8      .354   93  28   6  12  19
T.Bibee            .284  250  65  15  17  66      .220  215  44   3  11  60
R.Blanco           .162  302  42   9  37  65      .181  265  42   6  29  60
E.Cabrera          .256  205  44   9  27  36      .212  179  33   4  20  57
J.Chargois         .296   83  24   8   2  30      .255   62  14   2   5  10
D.Coulombe         .067   15   1   0   0   4      .194   38   6   0   5  11
T.Glasnow          .232  306  63  16  29  98      .228  279  58  13  20  71
S.Manaea           .203  135  25   5  11  37      .259  341  78  10  33  89
A.Nardi            .203   70  13   2   4  26      .287  134  33   9  17  41
J.Payamps          .233  103  20   6  15  20      .237   72  14   1   8  22
J.Tinoco           .250  126  28   5  11  31      .209  125  24   1   9  27
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .230      335     156          .234      374     169
                        1643      76     421           1803      55     467
 
Lefty/Righty Breakdown For 2025 Massachusetts Mayhem Totals After 87 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Bailey           .133  .267  15  0   1  10      .256  .404 203  6  12  48
J.Caminero         .000  .000   4  0   0   0      .194  .306  36  1   2  13
J.Chisholm         .203  .290  69  1   7  24      .260  .459 242 11  24  81
B.Doyle            .157  .271  70  1   7  29      .260  .377 265  9  18  84
R.Lewis            .000  .000   9  0   4   4      .224  .594 165 18  16  48
R.Mountcastle      .294  .426  68  2   2  16      .242  .333  33  1   3   9
I.Paredes          .246  .400  65  2   9  19      .211  .276  76  1  11  10
V.Pasquantino      .176  .176  17  0   3   4      .301  .529 206  9  22  39
J.Pena             .240  .420  50  1   4   9      .200  .320  25  1   0   8
J.Profar           .366  .622  82  6  12   7      .274  .439 212  9  25  53
L.Robert           ----  ----   0  0   0   0      .167  .333   6  0   0   3
A.Rutschman        .354  .538  65  3   5  13      .167  .250  36  1   3   6
A.Santander        .260  .534  73  5   7  27      .184  .464 250 19  29  64
J.Soto             .273  .558  77  6  14  15      .290  .616 255 23  48  59
M.Winn             .250  .625  16  2   1   6      .273  .385 275  6  16  52
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .257       680     76          .253      2285    229
                         .441     29     183            .453    115     577
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Abreu            .295  132  31   7  27  26      .228  118  23   6  13  40
Y.Cano             .214   60  12   1   3   7      .200   59  11   0   4  16
E.Clase            .186   61  11   2   2  12      .283   54  15   4   0  10
E.Diaz             .265  142  27   6  36  31      .201  143  28   2   2  61
Z.Gallen           .327   55  16   3   5   8      .324   42  11   0   8   8
L.Gilbert          .301  325  92  23  15  99      .250  348  80  17  21  96
T.Herrin           .172   65  10   2   5  18      .117   86   9   0   8  20
G.Kirby            .288  303  78   9  26  65      .278  279  72   9  13  51
T.Myers            .274  132  31   6  14  25      .186  118  21   5   2  38
B.Singer           .319  186  52  10  21  34      .255  198  47   7   6  43
L.Weaver           .182  189  29   9  27  55      .184  191  32   5  14  62
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .270      389     181          .231      349      91
                        1650      78     380           1636      55     445
 
Lefty/Righty Breakdown For 2025 Nashville Classics Totals After 90 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Betts            .244  .444  45  1   9   9      .286  .649 154 14  34  25
J.Caballero        .278  .389  18  0   0   6      .208  .329 216  4   7  73
M.Canha            .313  .438  64  2   7  21      .125  .167  48  0   8  15
Y.Diaz             .365  .541  74  1   7  12      .157  .284 229  6  22  56
R.Grossman         .133  .133  60  0   4  21      .125  .125  16  0   3   8
M.Harris           .150  .300  20  1   0   8      .291  .432 234  7  15  57
J.India            .211  .439  57  3  14  24      .224  .332 232  4  36  51
R.Jeffers          .250  .667  12  1   0   4      .188  .376 165  8  19  38
F.Lindor           .253  .443  79  3   3  21      .251  .546 227 18  29  52
A.Pages            .281  .391  64  2   2  27      .243  .437 103  4   5  30
J.Stallings        .228  .579  57  5  16  17      .279  .419  86  3   8  25
S.Steer            .211  .368  19  0   2   6      .223  .408 130  6  13  32
J.Wood             .239  .348  46  1   1  21      .254  .515 264 13  38 100
J.Yepez            .235  .457  81  4   4  16      .283  .448 279 10  14  64
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .250       696     69          .237      2383    251
                         .424     24     213            .422     97     626
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             .167   48   7   1   6   7      .184   54   9   2   3  18
J.Cousins          .229  119  22   1  21  43      .250  104  21   5  19  33
J.Hoffman          .288  197  51   8  17  57      .243  180  37   5  21  47
J.Jones            .228  220  45   8  19  65      .224  220  46  13  14  47
N.Lodolo           .306  133  34   5  19  30      .229  256  54  12  16  73
N.Martinez         .254  261  61  16  13  46      .250  217  52   5   8  38
B.Ober             .186  224  39  14  12  58      .194  197  36   9   9  45
B.Pfaadt           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Ryan             .210  127  25   7   7  23      .170  103  17   2   2  30
R.Thompson         .251  204  47   8  15  24      .296  247  66  10  22  48
B.Treinen          .248  119  26   6  12  45      .181  134  21   3  17  28
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .241      357     141          .230      359     131
                        1652      74     398           1712      66     407
 
Lefty/Righty Breakdown For 2025 Oklahoma Missilemen Totals After 88 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Acuna            .282  .352  71  0   6   9      .233  .335 257  5  31  78
J.Bleday           .167  .333   6  0   0   2      .160  .280  25  0   5   7
L.Butler           .286  .460  63  2   1  14      .218  .432 243 13  24  61
W.Castro           .186  .356  59  2   2  22      .213  .330 230  4  15  66
B.Donovan          .157  .255  51  0   5  14      .274  .407 226  6  21  39
S.Horwitz          .167  .233  60  0   8  15      .258  .424 229  8  30  55
J.Jung             .278  .667  18  2   0   3      .250  .354  48  1   2  13
S.Kwan             .365  .596  52  3   8   8      .200  .363 215  8  30  45
W.Langford         .250  .650  20  2   2   7      .180  .295  61  1   6  17
L.O'Hoppe          .308  .308  13  0   3   5      .241  .500  58  4   0  19
M.Ozuna            .239  .403  67  2   9  25      .248  .475 282 20  23  84
J.Realmuto         .350  .700  40  4   1   9      .240  .367 196  4   9  63
L.Rengifo          .346  .365  52  0   1  10      .261  .298 218  1  15  29
C.Santana          .048  .048  21  0   2   5      .206  .294  34  1   5   7
A.Volpe            .000  .000   1  0   0   0      .417 1.167  12  2   0   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .253       594     48          .237      2334    216
                         .402     17     148            .386     78     586
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Burnes           .307  376 105  21  29  69      .290  289  75  15  20  68
R.Garrett          .303   75  20   3   8  26      .300   50  12   2  10  11
K.Ginkel           .429   24   9   1   2   7      .478   30  11   3   6   4
S.Gray             .305  259  71  17  23  85      .220  182  39   4   5  64
J.Hader            .229   41   8   0   6  15      .288   76  19   6   8  28
B.Joyce            .200  107  18   4  16  21      .279   96  24   3   8  19
J.Mantiply         .200  100  19   4   1  22      .222  146  28   1  14  35
A.Munoz            .216   42   8   2   5  11      .192   27   5   0   1   7
C.Schmidt          .289  216  57   7  16  61      .236  165  35   4  15  35
T.Scott            .183  129  20   6  19  30      .171  127  19   2  12  39
F.Valdez           .299  128  35   5  11  30      .272  399  97  16  39  92
S.Woods-Richard    .248  150  32   4  20  28      .248  128  29   6   8  18
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .273      402     156          .256      393     146
                        1647      74     405           1715      62     420
 
Lefty/Righty Breakdown For 2025 Oyster Bay Tomcats Totals After 92 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Adames           .115  .231  26  1   2   7      .240  .549 275 23  14  93
C.Carroll          .135  .231  52  1   7  15      .232  .417 228  8  37  49
E.Diaz             .091  .091  11  0   1   2      .306  .408  49  1   4  10
H.Kim              .146  .333  48  2  11  14      .133  .300  30  1   1   9
J.Lee              .214  .214  14  0   2   1      .286  .381 189  3  17  29
O.Lopez            .167  .208  24  0   2   5      .273  .473 110  4   9  18
R.McMahon          .220  .339  59  1   7  21      .110  .198  91  2  12  37
J.Miranda          .283  .415  53  1   6  10      .292  .439 271  7  11  49
G.Mitchell         .208  .250  48  0   4  27      .173  .314 185  5  26  74
G.Moreno           .340  .453  53  0   4   6      .214  .352 196  5  34  45
M.Muncy            .177  .371  62  3   5  21      .239  .557 230 18  49  69
J.Ortiz            .207  .466  58  3  11  20      .186  .320 291  5  30  83
J.Rojas            .176  .176  17  0   1   7      .204  .310 113  4   2  22
P.Smith            .200  .523  65  6   9  21      .277  .677 260 31  47  69
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .203       590     72          .234      2518    293
                         .353     18     177            .435    117     656
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
G.Crochet          .190  146  26   2   8  63      .255  310  73   9  17  97
J.Estes            .250  211  50  15  10  27      .270  195  48   9  15  35
K.Gausman          .313  167  46   4  15  27      .301  198  52   9  22  44
J.Junis            .227  119  25   7   9  20      .156  130  19   2   6  26
L.Knack            .268  207  49   9  18  46      .287  276  71  22  21  61
D.Lynch            .178   87  13   3  12  14      .239  182  38  13  19  44
