Strat-O-Matic Report





 
Lefty/Righty Breakdown For 2024 Atlantic City Surf Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Altuve           .253  .485  99  4  12  25      .349  .683 281 26  33  71
Y.Alvarez          .233  .383 133  4  22  37      .280  .613 357 35  66  99
F.Alvarez          ----  ----   0  0   0   0      .231  .462  26  2   6   8
X.Bogaerts         .222  .348 135  3  16  34      .283  .401 449 10  37  91
A.Bregman          .254  .413  63  2  15   8      .241  .346 419  9  61  81
W.Contreras        .395  .635 167  9  21  36      .273  .374 422  6  52 112
C.Correa           .143  .143  21  0   7  10      .178  .356  45  2   3   9
J.Davis            ----  ----   0  0   0   0      ----  ----   0  0   0   0
F.Freeman          .273  .511 176 11  20  51      .307  .527 488 21  52 115
T.Friedl           .309  .491  55  1   4  10      .275  .440 109  4  13  20
M.Garcia           .310  .379  58  0   2  13      .237  .289  38  0   1  15
R.Greene           .250  .315  92  0   3  37      .280  .484 353 15  35 120
G.Hampson          .253  .360  75  0   4  30      .265  .413 189  6  17  64
T.Jankowski        .000  .000   4  0   1   0      .194  .306  36  0   5   8
L.Matos            .267  .400  30  1  12   3      .125  .188  16  0   0   3
C.Mullins          .171  .400  35  2   1   3      .240  .360  25  0   3   7
L.Nootbaar         .294  .368  68  1  11  25      .246  .449 399 19  68 102
V.Pasquantino      ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
J.Polanco          .500  .500   2  0   0   0      .000  .000   2  0   0   0
S.Suzuki           .211  .395 114  5  18  34      .223  .382 314 11  28  96
F.Tatis Jr         .200  .440  50  3   4  13      .233  .338 133  2  18  42
M.Tauchman         ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Turner           .333  .500   6  0   1   2      .080  .080  25  0   0   5
G.Urshela          .364  .485  33  1   1   8      .250  .292  24  0   3   7
N.Velazquez        .000  .000   2  0   0   0      .000  .000  12  0   0   7
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .267      1418    175          .268      4163    501
                         .433     47     379            .448    168    1082
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Alcantara        .242  403  88  17  35  86      .242  463 105  14  25  90
J.Alvarado         .247  101  24   2   3  48      .174  209  30  11  32  67
F.Bautista         .169  152  22   6  20  66      .163  156  22   5  20  59
J.Berrios          .338  246  76  14  20  56      .260  246  59  11  14  56
D.Cease            ----    0   0   0   0   0      ----    0   0   0   0   0
A.Chapman          .100   13   1   0   3   4      .357   20   5   1   4   3
G.Cole             .259  567 133  18  50 156      .225  653 135  23  42 164
V.Gonzalez         ----    0   0   0   0   0      ----    0   0   0   0   0
H.Harvey           .290  135  36  10   9  37      .189  121  21   7   7  42
M.Keller           .251  240  53  15  24  59      .254  226  53   6  11  41
C.Kimbrel          .228  114  21   5  19  33      .164  155  22   6  19  50
M.Miller           .159  107  14   5  16  30      .279  146  38   4   6  36
F.Peralta          .196  415  73  14  36 127      .248  534 122  32  35 191
E.Phillips         .228  119  26   8   4  33      .234   98  22   3   3  38
A.Uribe            .184  119  19   4  14  31      .121  119  12   3  17  47
G.Williams         .314   88  22   4  16  17      .247   96  22   1   3  17
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .242      608     269          .227      668     238
                        2819     122     783           3242     127     901
Lefty/Righty Breakdown For 2024 Dayton Grits Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Arias            ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Bellinger        .297  .568  37  3   2   7      .237  .525 139 10  10  33
J.Berti            .250  .364  44  1   4   9      .303  .515  33  2   1   8
C.Blackmon         .400  .600   5  0   0   1      .200  .800   5  1   0   0
T.Edman            .339  .627  59  4   3  11      .248  .424 125  4   4  22
T.Freeman          .250 1.000   4  1   0   2      .225  .275  40  0   3  13
V.Guerrero Jr      .246  .348  69  2  12  10      .244  .439 164  6  10  31
B.Harper           .239  .522  92  6  12  27      .296  .505 301 14  54  77
J.Heim             .316  .456 114  1   8  21      .241  .397  58  2   6  19
N.Jones            .252  .381 155  5  11  53      .285  .538 379 22  58 141
B.Lowe             .500  .500   6  0   1   1      .500 1.000  38  5   4   4
C.McCormick        .296  .570 135 10  16  49      .189  .319 185  6  15  59
W.Merrifield       .333  .417  12  0   0   1      .276  .328 174  1   7  45
M.Moniak           .179  .304  56  1   3  24      .291  .560 461 27  15 189
T.Murphy           .083  .083  12  0   1   8      .265  .561 132 11   8  42
B.Nimmo            .285  .394 137  2  10  30      .279  .522 383 22  52 110
A.Riley            .290  .614 145 15  18  39      .255  .497 455 28  37 131
C.Seager           .224  .456 125  6   9  33      .327  .673 342 28  34  65
W.Smith            .111  .278  18  1   4   4      .252  .435 230 10  29  52
B.Stott            .168  .200  95  0   6  14      .251  .384 427 14  17  74
M.Tauchman         .000  .000   2  0   0   0      .175  .175  40  0  11  13
J.Turner           .067  .067  15  0   0   6      .200  .200   5  0   2   0
M.Vierling         .306  .389  36  0   3   7      .381  .476  21  0   2   1
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .259      1373    123          .271      4137    379
                         .441     58     357            .491    213    1129
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Borucki          .163   46   7   2   2  11      .222  102  20   3   8  10
R.Brasier          .244  193  42   2  17  47      .235  281  58   8  28  69
J.Chavez           .199  190  33   6  20  42      .308  253  68   5  27  71
A.Cobb             .286   41  10   2   4   7      .250   37   9   3   0   8
K.Crawford         .225  342  69  14  28  88      .222  452  93  12  27 133
Z.Eflin            .283  335  86  14  24  73      .273  431 109  18  26 110
J.Jackson          .153  166  23   3  14  56      .211  298  58  15  18  52
S.Miller           .246  336  69  21  53  96      .162  452  67  14  31  88
S.Moll             .286   15   4   0   1   4      .267   19   4   2   4   5
E.Rodriguez        .138  164  20   2  16  39      .252  478 110  22  34 107
W.Smith            .167   15   2   0   3   2      .214   51   9   1   8  10
M.Strahm           .222  201  42   5   9  71      .239  618 136  33  46 190
W.Vest             .250   42   9   1   3  11      .289   49  13   0   4  17
M.Wacha            .248  128  27   6  16  26      .241  149  32   5  14  21
A.Wantz            .261   52  12   0   5  11      .286   78  20   6   7  16
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .226      455     215          .237      806     282
                        2266      78     584           3748     147     907
 
Lefty/Righty Breakdown For 2024 Delaware Devils Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Albies           .312  .452 157  4   7  28      .255  .501 423 27  38  93
N.Arenado          .200  .400  20  1   1   4      .203  .300 380  9  28  76
G.Arias            .000  .000   6  0   1   1      .222  .333  36  1   3  15
J.Candelario       .226  .398 133  5  12  41      .230  .496 113  5  12  32
W.Contreras        .267  .541 135  8  17  47      .218  .416 399 21  60 130
A.Duvall           .220  .346 127  1   4  56      .199  .363 171  5  11  69
J.Fraley           .083  .083  12  0   1   2      .267  .546 405 30  51  93
T.Jankowski        ----  ----   0  0   0   0      .278  .556  18  1   5   5
M.Kepler           .226  .474 133 10   7  36      .243  .474 416 26  47 122
D.Lemahieu         ----  ----   0  0   0   0      .000  .000   3  0   1   1
J.Martinez         .352  .703 145 13  18  49      .231  .517 373 27  19 136
A.McCutchen        ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.McNeil           .268  .341  41  0   2   5      .170  .245  94  2   4  13
C.Raleigh          .214  .286  14  0   1   5      .282  .590  39  3   5  16
A.Rizzo            .292  .458  48  2   5   9      .250  .563  32  3   0  11
J.Soler            .225  .681 138 20  14  53      .264  .509  53  3   7  16
M.Tauchman         .000  .000   1  0   1   0      .500 1.125   8  1   2   0
L.Taveras          .500  .786  14  0   2   2      .278  .491 342 16  18  79
E.Tovar            .193  .360 114  4  10  48      .246  .403 370 10  17 118
J.Turner           ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Wade Jr          .173  .236 110  2  12  30      .266  .455 429 23  68  92
M.Yastrzemski      .333  .333   3  0   0   1      .167  .250  12  0   4   4
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .249      1351    115          .242      4116    400
                         .465     70     417            .451    213    1121
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
N.Anderson         .255  118  25   5  12  31      .348  158  48   3  16  33
J.Duran            .319   78  22   4   8  30      .283  113  28   7  13  25
J.Foley            .272  127  31   4   8  32      .245  161  37   2   6  35
D.German           .223  301  61  15  26  62      .189  330  57  16  24  98
S.Hentges          .345   31  10   1   1   9      .176   39   6   1   4   9
T.Kahnle           .200   17   3   1   2   4      .200   16   3   0   1   6
J.Montgomery       .230  235  51   2   7  56      .268  568 137  16  49 126
E.Perez            .226  350  65  22  54  95      .221  368  75  22  20  93
R.Pressly          .333  164  50  21  10  31      .230  204  43   3  12  58
N.Sandlin          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Scott            .192   83  14   3  10  29      .174  180  29   3  12  65
G.Speier           .252  138  31   3  12  43      .249  229  53  12  13  62
J.Verlander        .244  396  85   7  41  86      .256  486 113  13  38 104
L.Webb             .249  529 119  15  41 143      .281  625 162  20  35 149
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .249      567     232          .249      791     243
                        2567     103     651           3477     118     863
 
Lefty/Righty Breakdown For 2024 Gotham Knights Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Arcia            .233  .475 120  8  25  42      .150  .235 153  2   9  50
G.Arias            .000  .000   2  0   0   1      .227  .273  22  0   3   7
J.Berti            .352  .477  88  2   3  23      .274  .328 241  1  21  52
M.Chapman          .277  .560 141  8   8  40      .210  .371 229  7  29  84
A.Gimenez          .227  .347 150  3  10  23      .210  .339 395 10  16 104
A.Hays             .315  .620 108  6  11  35      .229  .339 280  4  22  80
D.Jansen           .179  .548  84 10   5  20      .229  .474 192 12  18  54
T.Murphy           .314  .514  70  3   8  31      .289  .606 284 22  16  93
L.Nootbaar         ----  ----   0  0   0   0      .000  .000   1  0   0   0
T.O'Neill          .250  .250   4  0   0   2      .000  .000   1  0   0   0
S.Perez            .150  .300  20  1   4  10      .224  .388  49  2   0  18
J.Polanco          .000  .000   2  0   0   1      .333  .333   3  0   0   1
J.Profar           .293  .489  92  3  12  19      .375  .575  40  0   4   9
L.Raley            .278  .557  97  9   3  42      .262  .515 404 24  30 154
B.Reynolds         .231  .462  13  1   2   3      .571 1.429   7  1   1   2
J.Soto             .196  .431  51  3   8  14      .309  .581 136  9  37  24
D.Stewart          .132  .447  38  4   5  13      .275  .612 371 34  26 144
D.Swanson          .176  .294  34  1   3  10      .186  .321 237  8  29  71
M.Trout            .193  .289 135  3  15  55      .255  .537 322 26  57 123
K.Tucker           .240  .504 121  7  10  18      .272  .516 283 17  30  48
B.Turang           .357  .500  14  0   0   0      .125  .250   8  0   0   1
J.Turner           .233  .400  30  0   3  11      .207  .310  29  1   3  10
N.Velazquez        .234  .404  47  2   9  16      .295  .845 200 34  11  64
M.Vierling         .091  .091  11  0   0   3      .300  .400  10  0   0   3
J.Walker           .053  .211  19  1   1   5      .200  .338  65  3   5  21
C.Wong             ----  ----   0  0   0   0      .000  .000   9  0   1   3
M.Yastrzemski      ----  ----   0  0   0   0      .000  .000   4  0   0   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .245      1491    145          .247      3975    368
                         .458     75     437            .469    217    1223
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
Y.Darvish          .349  202  60   9  28  52      .332  235  70  14  18  55
C.Doval            .100   67   6   0   6  19      .194  112  20   1   6  38
P.Fairbanks        .176   58   9   0   6  17      .356   67  21   6   8  19
T.Houck            .274  334  77  26  48  88      .263  379  91  12  26  76
G.Jax              .252  287  62  10  36  84      .238  295  64   9  21  67
K.Kelly            .292  114  28   4  16  36      .274  128  32   3   9  20
Y.Kikuchi          ----    0   0   0   0   0      ----    0   0   0   0   0
S.Lugo             .280  162  40  12  14  39      .288  216  57   7  11  50
K.Maeda            .429    8   3   1   0   3      .444   10   4   1   1   1
C.Martin           .316  224  61   8  30  44      .270  230  58   7   9  46
D.Moreta           .149   54   7   2   6  17      .189   45   7   2   8  12
A.Nola             .268  452 111  26  32 112      .273  492 124  19  26 118
N.Pivetta          .375   80  27   7   7  14      .238   72  15   3   8  23
D.Robertson        .293  248  65  12  25  68      .271  324  77   9  37  84
C.Sale             .230  218  47  10  11  72      .210  508  97  25  38 140
M.Scherzer         .125   60   6   2  12  16      .167   59   9   0   5  21
W.Smith            .000    2   0   0   0   0      .222    9   2   0   0   0
C.Stratton         .206   79  13   3  15  28      .325   86  26   2   5  16
M.Wacha            .310  137  39   3  11  28      .254  139  33   2   7  29
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .270      661     303          .260      807     243
                        2786     135     737           3406     122     815
 
Lefty/Righty Breakdown For 2024 Las Vegas Aces Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Alonso           .214  .538 145 13  10  55      .161  .468 186 17  17  66
E.De La Cruz       .000  .000   2  0   0   1      .000  .000   1  0   0   0
M.Garver           .260  .330 100  0  18  23      .261  .452 310 15  37 111
G.Henderson        .192  .298 151  2  24  36      .245  .557 470 33  35 143
S.Langeliers       .163  .286  49  1   1  12      .232  .444 367 18  23 124
K.Marte            .233  .372  43  0   2   6      .250  .447  76  4  11  18
R.O'Hearn          .083  .167  12  0   2   6      .310  .564 319 17  15  68
J.Ramirez          .224  .437 183 10   9  25      .317  .519 482 16  47  85
J.Rodriguez        .325  .568 169  9  13  60      .267  .504 468 29  26 137
G.Springer         .183  .336 131  5  16  29      .181  .248 105  1  16  30
S.Torkelson        .000  .000   4  0   1   1      .000  .000   3  0   0   2
G.Torres           .241  .504 137 10  23  44      .247  .429 401 16  47  88
C.Yelich           .216  .301 176  4  12  42      .312  .516 446 20  68 110
M.Yoshida          .219  .348 155  5  10  37      .274  .402 438  8  29  87
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .226      1457    141          .266      4072    371
                         .401     59     377            .480    194    1069
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Assad            .244  278  57  12  36  54      .289  307  78  18  29  52
L.Castillo         .227  498 100  27  46 131      .275  595 153  24  28 151
T.Holton           .173  123  19   3  10  32      .175  250  37   6  31  47
M.King             .239  162  33   4  21  38      .277  280  70   9  25  93
H.Milner           .242   36   8   2   2   9      .315   96  29   5   2  23
B.Raley            .377   76  26   5   5  20      .221  138  25   4  22  32
B.Snell            .227  281  56   6  30  93      .238  764 156  27  97 231
M.Stroman          .256  386  84   7  51  72      .311  461 130   9  35 114
R.Suarez           .232  277  61   3   9  59      .323  653 185  19  72 134
B.Wilson           .308  205  52  10  27  51      .247  266  58  10  25  39
J.Winckowski       .326   49  15   1   3  11      .318  125  34   7  15  21
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .246      511     240          .274      955     381
                        2371      80     570           3935     138     937
 
Lefty/Righty Breakdown For 2024 Los Angeles Lycans Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Devers           .214  .298 131  1   9  36      .252  .509 444 31  46 117
W.Flores           .282  .427 124  3   3  29      .260  .606 104 11  12  15
S.Garrett          .219  .479  96  7   9  38      .257  .393 389  8  40 155
P.Goldschmidt      .297  .435 138  3  16  43      .271  .495 501 29  58 136
O.Gonzalez         .429  .714   7  0   0   1      .314  .571  35  2   0  12
L.Gurriel          .198  .302  96  3   8  10      .151  .205  73  1   2  20
I.Happ             .219  .375  32  0   9  11      .216  .366 366 10  73 119
A.Judge            .272  .670 103 11  17  41      .299  .698 361 41  89 121
N.Lowe             .161  .194  31  0   3  13      .266  .458 413 16  72 120
K.Newman           .233  .408 103  3   6  18      .351  .514  37  0   2   3
B.Perkins          .212  .327  52  1   4  19      .198  .327 162  3  27  54
J.Rojas            .000  .000   6  0   0   3      .111  .111   9  0   3   2
G.Sanchez          .111  .444   9  1   0   1      .061  .152  33  1   3  10
D.Solano           .241  .326 141  1   7  31      .289  .376 402  4  44 114
T.Stephenson       .279  .388 147  1  17  36      .224  .359 415 13  43 122
T.Turner           .152  .261  46  1   4  15      .247  .380 519 11  23 149
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .242      1262    112          .253      4263    537
                         .394     36     345            .440    181    1269
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Abbott           .224  316  66  14  12 103      .318  681 185  28  84 135
D.Bednar           .333  125  39   9   7  35      .199  175  31   4  17  40
T.Bibee            .235  315  66   6  29  77      .293  330  86   7  29  75
D.Coulombe         .200   41   7   0   6  11      .257  118  27   2  11  42
T.Glasnow          .286  511 126  30  61 158      .219  493  97  12  41 177
J.Luzardo          .199  285  53   7  17 100      .250  652 145  30  59 179
M.Moore            .353  153  47  10  16  30      .293  262  70  11  19  73
A.Nardi            .313   40  10   3   6  12      .224   69  13   0   9  21
H.Neris            .157  151  19   4  24  36      .230  236  46   6  31  62
J.Payamps          .319  202  59   5  16  43      .325  295  88  18  20  64
J.Urias            .223  271  57  16  11  72      .284  603 162  30  26 155
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .254      549     205          .272      950     346
                        2410     104     677           3914     148    1023
 
Lefty/Righty Breakdown For 2024 Massachusetts Mayhem Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Bailey           ----  ----   0  0   0   0      ----  ----   0  0   1   0
N.Castellanos      .252  .480 123  7   5  40      .198  .321  81  3   5  36
J.Chisholm         .167  .667   6  1   0   4      .333  .646  48  5   4  10
B.Drury            .203  .430  79  4   4  25      .279  .552 319 19  12 106
W.Franco           .315  .470 149  3  13  20      .302  .507 450 19  33  99
A.Garcia           .190  .333  42  2   8  17      .242  .484 430 27  39 131
D.Lemahieu         .000  .000   3  0   0   0      .273  .273  11  0   3   3
R.Lewis            .277  .327 101  1   7  28      .300  .590 466 42  43 121
C.Morel            .144  .288 125  3  10  37      .244  .436 266 14  28 109
R.Mountcastle      .340  .760 100 13  10  23      .279  .442  86  3   5  24
I.Paredes          .135  .135  52  0   8  13      .246  .522 406 29  49  94
J.Pena             .429  .857   7  1   1   0      .310  .586  29  2   4  11
L.Robert           .309  .582 110  6   5  37      .254  .602 410 40  16 145
A.Rutschman        .237  .417 139  6  20  23      .261  .417 499 18  58 112
A.Santander        .213  .362  47  1   8  21      .274  .483 441 22  35 107
J.Soto             .241  .458  83  5  19  24      .301  .617 329 30  54  90
M.Tauchman         ----  ----   0  0   0   0      .500  .800  10  1   1   2
K.Tucker           .269  .404  52  1   4   8      .294  .551 187 12  25  44
T.Walls            ----  ----   0  0   0   0     1.000 4.000   1  1   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .250      1218    122          .272      4469    415
                         .441     54     320            .518    287    1244
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Abreu            .194  131  20   1  27  44      .211  180  34   5  17  75
Y.Cano             .354   71  23   2   5  13      .193   99  17   1  10  23
E.Clase            .362  246  80   9  20  63      .284  298  78   7  19  36
Z.Gallen           .311  476 137  27  27 117      .240  548 121  12  35 135
L.Gilbert          .277  296  76  14  16  79      .269  404 100  20  26  94
M.Kelly            .251  373  81  21  44  91      .232  439  89  21  45 111
G.Kirby            .304  471 128  29  35 100      .284  519 141  20  16 111
S.McClanahan       .204  117  21   1  11  23      .303  275  73  19  24  64
E.Pagan            .223  242  47  10  22  75      .265  300  70   7  27  54
A.Perdomo          .217  105  20   4   8  44      .234  181  36   6  23  69
G.Soto             .159  184  25   2  21  38      .296  360  93  12  44  89
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .273      658     236          .262      852     286
                        2712     120     687           3603     130     861
 
Lefty/Righty Breakdown For 2024 Nashville Classics Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Betts            .270  .583 163 13  29  31      .264  .491 436 25  88  96
J.Burger           .174  .396 144  8  13  57      .237  .448 426 23  21 138
J.Caballero        .000  .000   2  0   1   0      .174  .304  23  0   4   9
M.Canha            .216  .392  51  2   7  16      .257  .351 350  4  28  76
Y.Diaz             .370  .740 173 17  20  39      .314  .429 471 10  60  93
R.Grossman         .169  .291 148  5  24  57      .158  .242 120  2  13  36
M.Harris           .271  .380 166  3   3  52      .264  .447 450 16  27 106
R.Jeffers          .157  .346 127  8  15  47      .296  .458 378 11  22 130
K.Kiermaier        .200  .200   5  0   0   2      .200  .200   5  0   1   0
F.Lindor           .279  .599 172 17  11  36      .202  .327 440 11  49 131
L.Maile            .176  .353  17  1   2   7      .229  .314 105  1   5  28
M.McLain           .325  .662 151 12  11  36      .262  .455 455 16  37 158
M.Rojas            .125  .125   8  0   0   5      .200  .250  20  0   2   2
S.Steer            .285  .549 144 10  17  39      .278  .438 443 11  55 122
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .256      1471    153          .259      4122    412
                         .503     96     424            .418    130    1125
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             .313   97  26  10  11  31      .184  119  19   4  12  41
C.Bassitt          .284  414 103  31  46 116      .239  408  89   9  28  86
M.Clevinger        .291  460 119  29  38  95      .266  435 106  16  29  92
A.Diaz             .216  412  73  14  67 128      .244  451  84  12  98 101
J.Hoffman          .152   75  10   1   8  24      .125   84   9   3   7  29
J.Romero           .160  147  21   0  10  42      .305  244  67   5  23  70
J.Ryan             .221  177  36   4  13  46      .283  193  51  19  12  50
G.Santos           .262  138  34   4   6  42      .319  155  43   3  14  27
S.Strider          .194  443  74  13  51 164      .194  480  88  17  16 193
R.Thompson         .235  292  63  12  17  47      .229  323  64  15  41  37
B.Williamson       .284  223  57   7  17  33      .222  464  93  18  41 104
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .243      616     284          .240      713     321
                        2878     125     768           3356     121     830
 
Lefty/Righty Breakdown For 2024 Oklahoma Missilemen Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Acuna            .393  .729 140 13  20  32      .337  .594 478 33  68  79
B.Belt             .267  .311  45  0   2  23      .231  .399 143  5  19  54
W.Castro           .400  .500  10  0   2   3      .115  .288  52  3   4  22
B.Donovan          .208  .208  24  0   3   3      .223  .366 265  9  19  52
E.Jimenez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Jung             .308  .692  39  4  10  10      .227  .422 154  7   6  54
H.Kim              .242  .379  95  2  13  26      .223  .357 291  9  37  75
S.Kwan             .250  .345  84  0   6  13      .243  .339 239  3  25  46
J.Meneses          .364  .591  88  3   7  23      .238  .320 281  5  22  71
L.O'Hoppe          .247  .454  97  5  13  34      .200  .453  75  6   3  17
J.Outman           .234  .234 141  0  12  70      .256  .498 472 29  59 177
M.Ozuna            .223  .589 112 11  20  27      .281  .594 441 37  33 126
J.Realmuto         .182  .364  33  0   2  15      .279  .491 405 16  26 107
L.Rengifo          .133  .200  15  0   3   1      .203  .338  74  1  15  24
A.Rosario          .250  .460 100  1   9  24      .172  .194 134  0   8  27
M.Semien           .235  .353 136  2  15  30      .242  .402 475 18  53  97
D.Smith            ----  ----   0  0   0   0      .750 1.500   4  1   0   1
N.Velazquez        .167  .431  72  5   3  33      .245  .574 277 27  23  99
A.Volpe            .400 1.000   5  0   1   1      .263  .421  19  1   1   6
J.Walker           .200  .300  10  0   0   2      .125  .156  32  0   1   8
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
