Strat-O-Matic Report





 
Lefty/Righty Breakdown For 2024 Atlantic City Surf Totals After 21 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Altuve           .238  .381  21  0   1   7      .359  .744  39  4   4  11
Y.Alvarez          .240  .320  25  0   4   5      .254  .576  59  6  11  21
F.Alvarez          ----  ----   0  0   0   0      .500 2.000   2  1   0   0
X.Bogaerts         .364  .682  22  2   1   6      .333  .526  57  3   2  13
A.Bregman          .400  .400  10  0   2   0      .327  .436  55  1  11  11
W.Contreras        .444  .630  27  1   3   3      .255  .345  55  0   2  18
C.Correa           .000  .000   3  0   0   0      .000  .000   5  0   0   1
F.Freeman          .323  .742  31  4   1   6      .290  .565  62  4   6  16
M.Garcia           .364  .455  22  0   1   5      .185  .259  27  0   1  11
R.Greene           .158  .158  19  0   1  12      .339  .492  59  1   5  18
T.Jankowski        .000  .000   1  0   1   0      .333  .583  12  0   2   0
C.Mullins          .118  .235  17  0   1   1      .182  .273  11  0   0   3
L.Nootbaar         .333  .333   6  0   3   1      .280  .480  25  1   4   5
V.Pasquantino      ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
J.Polanco          ----  ----   0  0   0   0      ----  ----   0  0   0   0
S.Suzuki           .192  .231  26  0   3   8      .220  .390  59  2   6  21
N.Velazquez        .000  .000   2  0   0   0      .000  .000  12  0   0   7
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .280       232     22          .280       540     54
                         .431      7      54            .476     23     156
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Alcantara        .213   67  13   1   5  14      .238   44  10   2   2  10
J.Alvarado         .000    4   0   0   1   2      .143    9   1   0   2   1
F.Bautista         .200   26   4   2   6  12      .158   24   3   1   5  12
J.Berrios          .389   41  14   1   4  13      .211   40   8   2   2  13
D.Cease            ----    0   0   0   0   0      ----    0   0   0   0   0
G.Cole             .256   87  21   3   5  22      .169   83  13   5   5  20
H.Harvey           .200   13   2   0   2   3      .125    8   1   1   0   3
M.Keller           .286   44  12   1   2  12      .205   46   9   2   2   7
C.Kimbrel          .188   20   3   1   3   6      .087   27   2   0   4   9
M.Miller           .375    8   3   2   0   3      .273   11   3   0   0   1
F.Peralta          .302   46  13   2   2  16      .254   63  15   3   3  26
E.Phillips         .125   16   2   1   0   3      .167   13   2   0   1   6
A.Uribe            .235   20   4   2   3   4      .231   15   3   1   2   6
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .257       91      33          .198       70      28
                         392      16     110            383      17     114
Lefty/Righty Breakdown For 2024 Dayton Grits Totals After 19 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
T.Edman            .200  .400   5  0   1   3      .182  .273  11  0   0   1
V.Guerrero Jr      .250  .250  16  0   3   2      .191  .277  47  1   2  11
B.Harper           .381  .952  21  3   4   5      .373  .804  51  6   8  13
J.Heim             .294  .353  17  0   0   4      .250  .250   4  0   1   2
N.Jones            .316  .421  19  0   0   6      .271  .479  48  3   7  20
B.Lowe             ----  ----   0  0   0   0      .333 1.000   6  1   0   0
C.McCormick        .222  .278  18  0   2  10      .000  .000   2  0   0   1
W.Merrifield       .000  .000   1  0   0   0      .500  .500   6  0   0   1
M.Moniak           .000  .000   2  0   0   1      .321  .717  53  5   1  19
B.Nimmo            .167  .222  18  0   2   5      .262  .476  42  2   7  13
A.Riley            .143  .286  21  1   2   6      .245  .510  49  4   6   7
C.Seager           .444  .833  18  1   0   3      .270  .595  37  3   4   6
W.Smith            .000  .000   1  0   0   0      .122  .317  41  2   4  13
B.Stott            .100  .100  20  0   1   3      .237  .441  59  3   1  12
M.Vierling         ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .249       177     15          .259       456     41
                         .407      5      48            .513     30     119
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Borucki          .100   10   1   0   0   4      .000   13   0   0   2   2
R.Brasier          .353   20   6   0   3   4      .280   28   7   0   2   6
J.Chavez           .227   23   5   1   0   6      .269   29   7   1   2   8
A.Cobb             .300   11   3   1   0   2      .071   14   1   0   0   4
K.Crawford         .182   48   8   2   3  14      .200   63  12   4   3  19
Z.Eflin            .137   57   7   2   4  15      .314   40  11   4   4  12
J.Jackson          .313   18   5   0   2   5      .150   25   3   0   5   5
S.Miller           .154   48   6   2   9  16      .136   48   6   3   3  12
S.Moll             .286   15   4   0   1   4      .267   19   4   2   4   5
E.Rodriguez        .294   20   5   2   2   5      .326   48  14   3   5  14
W.Smith            ----    0   0   0   0   0      ----    0   0   0   0   0
M.Strahm           .118   17   2   1   0   7      .200   76  14   4   6  23
A.Wantz            .125    8   1   0   0   3      .429    7   3   0   0   4
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .200       53      24          .222       82      36
                         295      11      85            410      21     114
 
Lefty/Righty Breakdown For 2024 Delaware Devils Totals After 20 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Albies           .263  .368  19  0   1   4      .250  .600  40  4   5   4
N.Arenado          ----  ----   0  0   0   0      .273  .477  44  3   4   5
J.Candelario       .320  .520  25  1   0   9      .267  .667  15  1   3   3
W.Contreras        .200  .500  20  2   0  10      .182  .500  22  2   3   7
A.Duvall           .364  .545  22  0   0   7      .217  .348  23  1   2  11
J.Fraley           .000  .000   1  0   0   0      .348  .717  46  5   6   6
M.Kepler           .174  .304  23  1   1   7      .277  .532  47  3   9  16
J.Martinez         .348  .826  23  3   2  11      .129  .290  31  1   3  15
A.McCutchen        ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.McNeil           .250  .250  12  0   0   1      .300  .300  10  0   3   0
C.Raleigh          .200  .200   5  0   1   2      .269  .462  26  1   3   9
A.Rizzo            ----  ----   0  0   0   0      .000  .000   4  0   0   1
J.Soler            .259  .815  27  5   2  10      .200  .400   5  0   0   3
L.Taveras         1.000 2.000   1  0   0   0      .226  .355  31  1   0  11
E.Tovar            .286  .619  21  2   1  11      .250  .354  48  1   3  19
L.Wade Jr          .192  .346  26  1   2   4      .234  .468  47  3   6   7
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .267       225     10          .248       439     50
                         .524     15      76            .474     26     117
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
N.Anderson         .222   23   4   0   3   7      .259   30   7   0   2   7
J.Duran            .400    7   2   0   2   1      .500   15   7   1   1   4
D.German           .263   20   5   0   1   2      .276   32   8   1   2   6
S.Hentges          .389   19   7   1   1   7      .238   24   5   1   2   6
J.Montgomery       .250   29   7   0   1   5      .197   75  13   1   8  19
E.Perez            .311   56  14   6  10   9      .178   49   8   1   3  16
R.Pressly          .333    3   1   0   0   1      .200   10   2   1   0   4
T.Scott            .222   20   4   0   2   8      .214   29   6   1   1  12
G.Speier           .583   16   7   0   3   4      .250   27   6   1   2  10
J.Verlander        .394   36  13   1   3   7      .241   64  14   0   5  12
L.Webb             .292   73  19   5   6  18      .333   88  28   0   2  21
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .314       83      32          .256      104      28
                         302      13      69            443       8     117
 
Lefty/Righty Breakdown For 2024 Gotham Knights Totals After 19 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Arcia            .222  .889   9  2   0   0      .167  .250  60  1   3  20
J.Berti            .375  .750   8  1   0   1      .250  .264  72  0   6  18
M.Chapman         1.000 2.000   3  0   0   0      .000  .000   5  0   0   3
A.Gimenez          .200  .400   5  0   1   1      .159  .254  63  1   4  16
D.Jansen           .000  .000   1  0   0   0      .250  .450  20  1   4   5
T.Murphy           .500  .750   4  0   2   1      .288  .442  52  1   5  19
L.Nootbaar         ----  ----   0  0   0   0      .000  .000   1  0   0   0
T.O'Neill          ----  ----   0  0   0   0      ----  ----   0  0   0   0
S.Perez            ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Polanco          .000  .000   2  0   0   1      .333  .333   3  0   0   1
L.Raley            .000  .000   2  0   0   1      .298  .579  57  4   7  21
B.Reynolds         .200  .800   5  1   1   1      .750 1.500   4  0   1   1
J.Soto             .111  .444   9  1   1   1      .373  .797  59  7  13   9
D.Stewart          .000  .000   1  0   2   1      .293  .638  58  6   7  21
D.Swanson          ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Trout            .000  .000   6  0   2   4      .167  .389  54  3   8  22
J.Turner           .000  .000   5  0   1   3      .231  .231  13  0   0   3
N.Velazquez        .000  .000   3  0   1   1      .273  .782  55  9   6  18
M.Yastrzemski      ----  ----   0  0   0   0      .000  .000   4  0   0   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .206        63     11          .250       580     64
                         .524      5      16            .471     33     180
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
Y.Darvish          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Houck            .308   15   4   1   2   3      .000    7   0   0   0   0
G.Jax              .211   20   4   2   1  10      .192   28   5   1   2   8
K.Kelly            .313   20   5   0   4   8      .333   24   7   0   1   1
K.Maeda            .429    8   3   1   0   3      .444   10   4   1   1   1
C.Martin           .387   34  12   2   3   8      .326   45  14   0   1   9
A.Nola             .305   64  18   4   3  14      .348   68  23   0   1  19
N.Pivetta          .313   36  10   5   3   9      .273   36   9   1   2   8
D.Robertson        .400   32  12   2   2   9      .235   40   8   0   5  11
C.Sale             .281   34   9   3   1   8      .250   63  15   5   3  17
W.Smith            .000    2   0   0   0   0      .222    9   2   0   0   0
C.Stratton         .304   31   7   3   7  13      .362   50  17   1   2   8
M.Wacha            .333   33  10   1   3   6      .222   49  10   0   3  12
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .320       94      29          .285      114      21
                         329      24      91            429       9      94
 
Lefty/Righty Breakdown For 2024 Las Vegas Aces Totals After 20 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Alonso           .200  .300  10  0   2   3      .119  .429  42  4   5  22
E.De La Cruz       ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Garver           .429  .429   7  0   0   0      .289  .711  45  6   5  16
G.Henderson        .286  .500  14  1   2   3      .288  .621  66  5   3  18
S.Langeliers       .125  .250   8  0   0   2      .355  .710  31  3   3  11
K.Marte            .667 1.000   3  0   0   0      ----  ----   0  0   0   0
R.O'Hearn          .000  .000   1  0   0   1      .389  .889  18  2   2   1
J.Ramirez          .067  .133  15  0   2   5      .414  .543  70  0   6  11
J.Rodriguez        .333  .467  15  0   2   3      .246  .507  69  5   4  24
G.Springer         .143  .143  14  0   4   5      .118  .235  34  1   5  13
S.Torkelson        ----  ----   0  0   0   0      ----  ----   0  0   0   0
G.Torres           .545  .909  11  1   4   3      .230  .246  61  0   6  16
C.Yelich           .176  .176  17  0   0   3      .242  .403  62  3  13  16
M.Yoshida          .200  .267  15  0   2   4      .328  .508  61  2   3  10
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .246       130     18          .275       559     55
                         .354      2      32            .503     31     158
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Assad            .333   35  10   1   5   4      .214   46   9   2   3  10
L.Castillo         .128   52   6   0   4  19      .297   73  19   4   7  17
T.Holton           .200   16   3   0   1   4      .179   37   5   0   7   7
M.King             .182   27   4   0   5   6      .218   62  12   0   6  19
H.Milner           .000    8   0   0   1   3      .600   16   9   2   0   3
B.Raley            .300   10   3   0   0   3      .182   30   4   0   8   6
B.Snell            .219   35   7   1   3  13      .265   93  22   4  10  25
M.Stroman          .410   43  16   0   4   9      .340   55  17   1   4  11
R.Suarez           .192   27   5   1   0   5      .424   69  25   3   9   9
B.Wilson           .143   10   1   0   2   2      .316   25   6   1   3   3
J.Winckowski       .714    7   5   0   0   0      .200   25   4   0   5   5
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .248       60      25          .289      132      62
                         270       3      68            531      17     115
 
Lefty/Righty Breakdown For 2024 Los Angeles Lycans Totals After 20 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Devers           .350  .600  20  1   1   5      .169  .407  59  4   6  17
W.Flores           .294  .353  17  0   0   2      .400  .867  15  2   3   0
S.Garrett          .167  .167  12  0   1   5      .297  .459  37  0   8  14
P.Goldschmidt      .188  .375  16  1   1   8      .230  .426  61  3   9  19
O.Gonzalez         .400  .400   5  0   0   1      .333  .611  18  1   0   6
L.Gurriel          .333  .583  12  1   1   0      .167  .333  18  1   0   5
I.Happ             .500  .750   4  0   1   2      .196  .413  46  2   8  20
A.Judge            .500  .500   2  0   0   0      .545 1.545  11  3   4   5
N.Lowe             .200  .200   5  0   0   2      .326  .457  46  1  11  17
K.Newman           .333  .867  15  2   0   3      .429  .714   7  0   1   0
B.Perkins          .214  .357  14  0   0   2      .273  .386  44  0   6  13
J.Rojas            ----  ----   0  0   0   0      .200  .200   5  0   3   2
G.Sanchez          ----  ----   0  0   0   0      .000  .000   2  0   2   0
D.Solano           .333  .389  18  0   0   3      .250  .386  44  1   9  16
T.Stephenson       .158  .211  19  0   2   9      .204  .367  49  1   6  15
T.Turner           .250  .500   4  0   0   3      .230  .328  61  1   2  18
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .276       163      7          .250       523     78
                         .436      5      45            .444     20     167
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Abbott           .246   62  14   2   3  23      .356   84  26   4  11  13
D.Bednar           .400   22   8   3   2   5      .176   36   6   0   2   7
T.Bibee            .103   35   3   1   6   9      .143   15   2   0   1   6
D.Coulombe         .000   10   0   0   2   3      .429   15   6   2   1   4
T.Glasnow          .247   90  19   4  12  34      .132   45   5   1   5  21
J.Luzardo          .178   48   8   2   3  16      .280   53  14   5   2  20
M.Moore            .344   37  11   3   3   9      .370   27  10   1   0   5
A.Nardi           1.000    7   5   2   2   0      .143    8   1   0   0   4
H.Neris            .417   17   5   1   4   3      .190   23   4   0   2   8
J.Payamps          .389   22   7   1   3   3      .333   31   9   1   4   5
J.Urias            .143   37   5   3   2  10      .286   51  14   2   2  18
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .251       85      42          .274       97      30
                         387      22     115            388      16     111
 
Lefty/Righty Breakdown For 2024 Massachusetts Mayhem Totals After 20 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Bailey           ----  ----   0  0   0   0      ----  ----   0  0   0   0
N.Castellanos      .571  .857  14  1   0   3      .222  .333   9  0   0   7
J.Chisholm         ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Drury            .167  .500  12  1   1   2      .277  .431  65  2   2  23
W.Franco           .294  .412  17  0   3   3      .234  .453  64  3   7  14
A.Garcia           .000  .000   5  0   0   1      .222  .444  54  3   3  10
R.Lewis            .286  .286   7  0   2   1      .295  .705  61  8   3  15
C.Morel            .273  .909  11  1   1   3      .367  .633  30  2   4  11
R.Mountcastle      .417  .500  12  0   0   1      .273  .364  11  0   0   6
I.Paredes          .333  .333   6  0   2   1      .192  .500  52  5   4  13
J.Pena             ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Robert           .308  .462  13  0   0   3      .305  .695  59  7   4  21
A.Rutschman        .222  .222  18  0   1   2      .286  .429  63  2   8  12
A.Santander        .333  .500   6  0   1   2      .277  .362  47  1   3   8
K.Tucker           .214  .286  14  0   2   1      .275  .435  69  3   9  13
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .296       135     13          .269       584     47
                         .459      3      23            .498     36     153
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Abreu            .500   15   5   0   5   2      .280   27   7   2   2  10
Y.Cano             .500   17   7   1   3   1      .105   21   2   0   2   5
E.Clase            .519   32  14   3   4   4      .152   35   5   1   2   7
Z.Gallen           .359   43  14   5   4  11      .279   65  17   3   4  15
L.Gilbert          .282   44  11   0   3   8      .255   56  13   3   5  13
M.Kelly            .361   44  13   2   6   6      .179   75  12   3   8  19
G.Kirby            .281   62  16   1   5  12      .303   70  20   2   4  16
S.McClanahan       ----    0   0   0   0   0      ----    0   0   0   0   0
E.Pagan            .241   33   7   3   2   8      .279   48  12   2   5  10
A.Perdomo          .250   12   3   1   0   5      .043   27   1   0   4  11
G.Soto             .240   28   6   0   3   5      .364   51  16   3   7  17
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .333       96      35          .243      105      43
                         330      16      62            475      19     123
 
Lefty/Righty Breakdown For 2024 Nashville Classics Totals After 20 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Betts            .333  .762  21  2   3   5      .294  .647  51  5  15  12
J.Burger           .154  .615  13  2   0   3      .209  .395  43  2   1  16
J.Caballero        ----  ----   0  0   0   0      .333  .667   6  0   2   2
M.Canha            .250  .375   8  0   2   4      .190  .286  42  0   4  11
Y.Diaz             .360  .840  25  3   0   6      .389  .556  54  2  11  11
R.Grossman         .130  .304  23  1   0   7      .000  .000   7  0   1   1
M.Harris           .174  .174  23  0   0   8      .231  .423  52  2   2  10
R.Jeffers          .200  .500  20  2   3   7      .245  .415  53  1   3  25
K.Kiermaier        ----  ----   0  0   0   0      ----  ----   0  0   0   0
F.Lindor           .261  .652  23  3   0   7      .196  .413  46  2   9  10
L.Maile            ----  ----   0  0   0   0      .000  .000   5  0   0   4
M.McLain           .318  .591  22  1   1   6      .211  .368  57  1   7  22
M.Rojas            .000  .000   1  0   0   1      .333  .667   3  0   0   0
S.Steer            .304  .522  23  1   0   8      .231  .269  52  0   6  18
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .252       202      9          .242       471     61
                         .540     15      62            .416     15     142
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             .267   19   4   2   3   7      .071   17   1   1   3   3
C.Bassitt          .194   46   7   0   8  12      .204   53  10   0   4  11
M.Clevinger        .344   69  21   6   7  21      .380   54  19   6   1   7
A.Diaz             .340   59  16   3  11  18      .278   72  15   3  17  14
J.Hoffman          .100   10   1   0   0   4      .200    5   1   0   0   2
J.Romero           .048   24   1   0   2   8      .273   34   9   2   1   9
J.Ryan             .077   13   1   0   0   2      .400   15   6   1   0   3
G.Santos           .158   19   3   1   0   8      .391   23   9   0   0   1
S.Strider          .184   42   7   2   3  17      .212   53  11   3   0  21
R.Thompson         .279   48  12   4   4   9      .231   45   9   2   5   3
B.Williamson       .389   20   7   0   2   4      .200   48   9   0   3  11
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .249       80      40          .261       99      34
                         369      18     110            419      18      85
 
Lefty/Righty Breakdown For 2024 Oklahoma Missilemen Totals After 20 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Acuna            .267  .467  15  1   2   6      .262  .459  61  3   7   9
W.Castro           .000  .000   2  0   0   1      .500  .500   2  0   1   1
B.Donovan          ----  ----   0  0   0   0      .200  .400   5  0   0   0
E.Jimenez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
H.Kim              .188  .438  16  1   5   4      .238  .333  63  1   8  21
S.Kwan             .176  .353  17  0   2   5      .263  .333  57  0  11  11
J.Meneses          .313  .625  16  1   2   3      .173  .288  52  1   8  17
L.O'Hoppe          .125  .500   8  1   1   4      .125  .500   8  1   0   1
J.Outman           .188  .188  16  0   2  11      .273  .455  44  2   7  16
M.Ozuna            .143  .286  14  0   5   4      .297  .625  64  5   4  20
J.Realmuto         .000  .000   7  0   1   6      .286  .408  49  0   6  11
L.Rengifo          .000  .000   2  0   0   0      ----  ----   0  0   0   0
A.Rosario          .188  .188  16  0   2   4      .143  .167  42  0   2   9
M.Semien           .263  .421  19  0   1   5      .211  .404  57  3   7  12
A.Volpe            ----  ----   0  0   0   0      .167  .167   6  0   0   2
J.Walker           ----  ----   0  0   0   0      .000  .000   4  0   1   1
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .196       148     23          .237       514     62
                         .351      4      53            .391     16     131
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Bieber           .256   51  11   1   7   4      .246   63  14   2   5  17
C.Burnes           .189   82  14   4   7  20      .257   78  18   3   5  15
K.Ginkel           .000   18   0   0   6   2      .182   23   4   0   1   7
J.Hader            .300   12   3   0   2   4      .148   27   4   0   0   8
I.Hamilton         .172   31   5   2   2   9      .212   36   7   2   3  10
C.Javier           .529   17   9   1   0   3      .429   18   6   4   3   4
W.Miley            .133   32   4   0   2   7      .278   89  22   6   7  11
A.Munoz            .318   24   7   0   2   5      .259   32   7   3   5  13
C.Poche            .000    1   0   0   0   0      .200   18   3   1   1   2
F.Valdez           .150   24   3   2   3   8      .347   56  17   1   5   7
D.Williams         .167    9   1   0   3   1      .000    9   0   0   1   4
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .217       57      34          .254      102      36
                         301      10      63            449      22      98
 
Lefty/Righty Breakdown For 2024 Oyster Bay Tomcats Totals After 21 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Adames           .500  .667   6  0   0   1      .000  .000   4  0   1   3
B.Belt             .353  .412  17  0   5   6      .306  .694  62  8  12  22
W.Benson           .048  .143  21  0   2  13      .259  .552  58  3   7  20
C.Carroll          .211  .368  19  1   1   4      .267  .567  60  4   9  17
J.Crawford         .316  .842  19  3   1   4      .278  .704  54  6   5  16
E.Diaz             .000  .000   1  0   0   0      .400  .400   5  0   0   2
E.Julien           .091  .091  22  0   1  13      .268  .500  56  3  18  23
J.Jung             .409  .864  22  3   0   9      .237  .492  59  4   3  17
R.McMahon          .000  .000   1  0   0   0      .000  .000   4  0   0   3
G.Moreno           .188  .375  16  1   1   8      .208  .271  48  1   5  12
M.Muncy            .200  .600  25  3   3   7      .204  .593  54  7  11  29
R.Noda             .000  .000   4  0   0   4      .333  .667   3  0   0   2
H.Ramirez          .167  .167   6  0   0   2      .571  .857   7  0   0   0
J.Rojas            .364  .500  22  0   1   8      .298  .474  57  2   4  20
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .239       201     15          .262       531     75
                         .453     11      79            .539     38     186
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
T.Beck             .200   26   5   3   1   8      .172   33   5   1   3   5
A.Faedo            .000    5   0   0   1   1      .400    5   2   1   0   1
B.Garrett          .143   16   2   0   1   3      .275   54  14   1   1  12
K.Gausman          .263   46  10   2   8  10      .281   63  16   3   6  20
A.Puk              .200   15   3   0   0   4      .388   50  19   0   1  16
J.Romano           .353   23   6   2   6   5      .302   47  13   3   4   9
C.Sanchez          .161   34   5   0   1  13      .384  112  38  11   6  22
P.Sewald           .250   27   5   3   4   7      .348   51  16   1   5  10
R.Stephenson       .167    8   1   0   2   3      .222   13   2   1   4   3
T.Wells            .133   50   6   2   5  16      .269   75  18   7   5  22
K.Winn             .333   23   7   1   2   3      .302   50  13   4   7   9
